Usage Statistics for scott.cragg.info

Summary Period: March 2015
Generated 01-Apr-2015 09:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 44024
Total Files 41677
Total Pages 40237
Total Visits 5245
Total KBytes 1425344
Total Unique Sites 1537
Total Unique URLs 2042
Total Unique Referrers 2972
Total Unique User Agents 586
. Avg Max
Hits per Hour 59 3927
Hits per Day 1420 5007
Files per Day 1344 4899
Pages per Day 1297 4919
Sites per Day 49 159
Visits per Day 169 317
KBytes per Day 45979 108325
Hits by Response Code
Code 200 - OK 94.67% 41677
Code 206 - Partial Content 0.44% 193
Code 301 - Moved Permanently 0.57% 250
Code 304 - Not Modified 0.74% 326
Code 403 - Forbidden 0.12% 52
Code 404 - Not Found 3.47% 1526

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 701 1.59% 653 1.57% 513 1.27% 224 4.27% 86 5.60% 30014 2.11%
2 870 1.98% 790 1.90% 660 1.64% 317 6.04% 126 8.20% 65707 4.61%
3 1021 2.32% 951 2.28% 781 1.94% 298 5.68% 132 8.59% 25045 1.76%
4 949 2.16% 896 2.15% 840 2.09% 200 3.81% 116 7.55% 16133 1.13%
5 1673 3.80% 1607 3.86% 781 1.94% 163 3.11% 100 6.51% 67795 4.76%
6 474 1.08% 413 0.99% 423 1.05% 102 1.94% 77 5.01% 14783 1.04%
7 716 1.63% 674 1.62% 676 1.68% 95 1.81% 73 4.75% 22383 1.57%
8 602 1.37% 565 1.36% 566 1.41% 142 2.71% 125 8.13% 21917 1.54%
9 562 1.28% 491 1.18% 439 1.09% 155 2.96% 134 8.72% 16026 1.12%
10 1666 3.78% 1547 3.71% 1548 3.85% 285 5.43% 151 9.82% 29709 2.08%
11 2144 4.87% 1988 4.77% 1949 4.84% 283 5.40% 159 10.34% 39256 2.75%
12 1998 4.54% 1914 4.59% 1879 4.67% 204 3.89% 147 9.56% 34373 2.41%
13 1486 3.38% 1380 3.31% 1395 3.47% 241 4.59% 151 9.82% 40269 2.83%
14 991 2.25% 900 2.16% 912 2.27% 226 4.31% 150 9.76% 31396 2.20%
15 765 1.74% 692 1.66% 722 1.79% 127 2.42% 97 6.31% 33673 2.36%
16 970 2.20% 908 2.18% 864 2.15% 140 2.67% 86 5.60% 67575 4.74%
17 985 2.24% 830 1.99% 818 2.03% 169 3.22% 107 6.96% 79599 5.58%
18 1552 3.53% 1455 3.49% 1445 3.59% 222 4.23% 118 7.68% 57325 4.02%
19 3205 7.28% 3073 7.37% 3074 7.64% 154 2.94% 105 6.83% 88507 6.21%
20 1084 2.46% 1028 2.47% 1038 2.58% 156 2.97% 98 6.38% 46018 3.23%
21 5007 11.37% 4899 11.75% 4919 12.23% 175 3.34% 83 5.40% 55686 3.91%
22 2192 4.98% 2163 5.19% 2140 5.32% 135 2.57% 82 5.34% 88133 6.18%
23 2481 5.64% 2442 5.86% 2376 5.91% 128 2.44% 86 5.60% 108325 7.60%
24 1381 3.14% 1343 3.22% 1334 3.32% 137 2.61% 96 6.25% 50249 3.53%
25 741 1.68% 688 1.65% 682 1.69% 121 2.31% 81 5.27% 24543 1.72%
26 1262 2.87% 1135 2.72% 1228 3.05% 127 2.42% 72 4.68% 34633 2.43%
27 1000 2.27% 874 2.10% 945 2.35% 108 2.06% 66 4.29% 29298 2.06%
28 1119 2.54% 1061 2.55% 956 2.38% 129 2.46% 78 5.07% 38146 2.68%
29 1334 3.03% 1265 3.04% 1282 3.19% 102 1.94% 58 3.77% 50282 3.53%
30 1508 3.43% 1491 3.58% 1493 3.71% 110 2.10% 64 4.16% 56109 3.94%
31 1585 3.60% 1561 3.75% 1559 3.87% 122 2.33% 47 3.06% 62437 4.38%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2121 4.82% 64 1985 4.76% 64 1992 4.95% 2398 74342 5.22%
1 53 1670 3.79% 50 1569 3.76% 50 1555 3.86% 2070 64156 4.50%
2 43 1344 3.05% 40 1243 2.98% 39 1235 3.07% 2090 64781 4.54%
3 58 1811 4.11% 54 1702 4.08% 54 1682 4.18% 1996 61873 4.34%
4 55 1713 3.89% 51 1599 3.84% 51 1582 3.93% 1978 61315 4.30%
5 178 5547 12.60% 174 5404 12.97% 173 5384 13.38% 2559 79319 5.56%
6 57 1779 4.04% 53 1643 3.94% 53 1646 4.09% 2021 62655 4.40%
7 64 1999 4.54% 60 1871 4.49% 59 1854 4.61% 2128 65976 4.63%
8 50 1559 3.54% 48 1490 3.58% 46 1433 3.56% 1904 59018 4.14%
9 71 2219 5.04% 66 2051 4.92% 66 2067 5.14% 1876 58145 4.08%
10 81 2533 5.75% 78 2421 5.81% 77 2388 5.93% 2103 65200 4.57%
11 83 2588 5.88% 77 2417 5.80% 78 2422 6.02% 1973 61162 4.29%
12 69 2140 4.86% 66 2050 4.92% 64 2013 5.00% 2234 69250 4.86%
13 43 1351 3.07% 41 1274 3.06% 40 1242 3.09% 1572 48725 3.42%
14 46 1439 3.27% 44 1367 3.28% 42 1330 3.31% 1696 52571 3.69%
15 41 1286 2.92% 39 1214 2.91% 36 1119 2.78% 1910 59201 4.15%
16 40 1243 2.82% 38 1180 2.83% 37 1169 2.91% 1562 48433 3.40%
17 57 1792 4.07% 55 1718 4.12% 40 1252 3.11% 1388 43016 3.02%
18 49 1532 3.48% 47 1468 3.52% 33 1050 2.61% 2703 83784 5.88%
19 35 1111 2.52% 34 1056 2.53% 33 1030 2.56% 1565 48529 3.40%
20 34 1070 2.43% 32 1007 2.42% 32 1000 2.49% 1204 37339 2.62%
21 46 1456 3.31% 45 1398 3.35% 43 1342 3.34% 1312 40660 2.85%
22 42 1311 2.98% 39 1225 2.94% 36 1145 2.85% 1956 60625 4.25%
23 45 1410 3.20% 42 1325 3.18% 42 1305 3.24% 1783 55271 3.88%

Top 30 of 2042 Total URLs
# Hits KBytes URL
1 9996 22.71% 366232 25.69% /webalizer/usage_201101.html
2 7068 16.05% 287678 20.18% /webalizer/usage_201501.html
3 5390 12.24% 17615 1.24% /
4 4157 9.44% 40359 2.83% /webalizer/
5 3158 7.17% 160121 11.23% /webalizer/usage_200809.html
6 690 1.57% 32141 2.25% /webalizer/usage_201503.html
7 635 1.44% 33235 2.33% /webalizer/usage_201502.html
8 473 1.07% 20615 1.45% /webalizer/usage_201409.html
9 195 0.44% 19085 1.34% /webalizer/usage_201302.html
10 146 0.33% 47860 3.36% /misc/Untitled-1.jpg
11 98 0.22% 511 0.04% /misc/
12 74 0.17% 128 0.01% /album/
13 69 0.16% 2973 0.21% /webalizer/usage_201303.html
14 64 0.15% 136 0.01% /album/slides/
15 63 0.14% 52 0.00% /misc/formom/
16 61 0.14% 106 0.01% /genplay/e105/
17 60 0.14% 178 0.01% /Julie Work/thumbs/
18 60 0.14% 78 0.01% /album/thumbs/
19 60 0.14% 56 0.00% /genplay/
20 60 0.14% 105 0.01% /misc/formom/res/
21 60 0.14% 36 0.00% /misc/hex/
22 59 0.13% 90 0.01% /genplay/pmwiki/
23 59 0.13% 35 0.00% /ozzy/albums/
24 58 0.13% 287 0.02% /album/res/
25 58 0.13% 152 0.01% /misc/formom/thumbs/
26 58 0.13% 27 0.00% /music/
27 57 0.13% 208 0.01% /misc/Gretta, Kris and Roy/
28 56 0.13% 41 0.00% /genplay/pmwiki/pub/
29 56 0.13% 52 0.00% /m7d/
30 54 0.12% 44 0.00% /JulieFirstFlight/

Top 10 of 2042 Total URLs By KBytes
# Hits KBytes URL
1 9996 22.71% 366232 25.69% /webalizer/usage_201101.html
2 7068 16.05% 287678 20.18% /webalizer/usage_201501.html
3 3158 7.17% 160121 11.23% /webalizer/usage_200809.html
4 40 0.09% 63731 4.47% /misc/Golden Gate Panorama 19x4.3.jpg
5 146 0.33% 47860 3.36% /misc/Untitled-1.jpg
6 4157 9.44% 40359 2.83% /webalizer/
7 635 1.44% 33235 2.33% /webalizer/usage_201502.html
8 690 1.57% 32141 2.25% /webalizer/usage_201503.html
9 473 1.07% 20615 1.45% /webalizer/usage_201409.html
10 195 0.44% 19085 1.34% /webalizer/usage_201302.html

Top 10 of 566 Total Entry Pages
# Hits Visits URL
1 4157 9.44% 1369 28.68% /webalizer/
2 5390 12.24% 742 15.54% /
3 473 1.07% 444 9.30% /webalizer/usage_201409.html
4 9996 22.71% 357 7.48% /webalizer/usage_201101.html
5 195 0.44% 172 3.60% /webalizer/usage_201302.html
6 690 1.57% 116 2.43% /webalizer/usage_201503.html
7 7068 16.05% 103 2.16% /webalizer/usage_201501.html
8 635 1.44% 73 1.53% /webalizer/usage_201502.html
9 98 0.22% 41 0.86% /misc/
10 3158 7.17% 21 0.44% /webalizer/usage_200809.html

Top 10 of 553 Total Exit Pages
# Hits Visits URL
1 4157 9.44% 1365 28.55% /webalizer/
2 5390 12.24% 735 15.37% /
3 473 1.07% 445 9.31% /webalizer/usage_201409.html
4 9996 22.71% 356 7.45% /webalizer/usage_201101.html
5 195 0.44% 174 3.64% /webalizer/usage_201302.html
6 7068 16.05% 109 2.28% /webalizer/usage_201501.html
7 690 1.57% 109 2.28% /webalizer/usage_201503.html
8 635 1.44% 78 1.63% /webalizer/usage_201502.html
9 98 0.22% 44 0.92% /misc/
10 3158 7.17% 21 0.44% /webalizer/usage_200809.html

Top 30 of 1537 Total Sites
# Hits Files KBytes Visits Hostname
1 7343 16.68% 7343 17.62% 274070 19.23% 55 1.05% ppp-141-101-31-80.wildpark.net
2 3883 8.82% 3883 9.32% 12699 0.89% 1 0.02% x5f766452.dyn.telefonica.de
3 3225 7.33% 3079 7.39% 15258 1.07% 4 0.08% static.80.36.243.136.clients.your-server.de
4 3023 6.87% 3023 7.25% 144814 10.16% 17 0.32% n10-09.vpsnow.ru
5 2622 5.96% 2622 6.29% 90019 6.32% 286 5.45% 93.79.202.178
6 1864 4.23% 1864 4.47% 74500 5.23% 1 0.02% 178-137-84-91-lvv.broadband.kyivstar.net
7 1453 3.30% 1453 3.49% 14139 0.99% 291 5.55% 2.6.207.91.unknown.steephost.net
8 1352 3.07% 1352 3.24% 54047 3.79% 1 0.02% sol-fttb.82.153.118.46.sovam.net.ua
9 1095 2.49% 1095 2.63% 52918 3.71% 69 1.32% static.169.58.9.5.clients.your-server.de
10 1032 2.34% 1032 2.48% 41278 2.90% 1 0.02% 178-137-82-104-lvv.broadband.kyivstar.net
11 1002 2.28% 902 2.16% 6006 0.42% 1 0.02% 162.243.223.44
12 916 2.08% 916 2.20% 36611 2.57% 13 0.25% sol-fttb.141.119.118.46.sovam.net.ua
13 736 1.67% 736 1.77% 29416 2.06% 1 0.02% sol-fttb.180.152.118.46.sovam.net.ua
14 702 1.59% 696 1.67% 4157 0.29% 1 0.02% bzq-82-80-249-152.dcenter.bezeqint.net
15 580 1.32% 580 1.39% 23181 1.63% 1 0.02% sol-fttb.27.113.118.46.sovam.net.ua
16 567 1.29% 515 1.24% 8928 0.63% 279 5.32% h88-150-136-178.host.redstation.co.uk
17 498 1.13% 498 1.19% 4843 0.34% 161 3.07% rtcomm-195-20-196-159.bashrtcomm.ru
18 387 0.88% 386 0.93% 28339 1.99% 1 0.02% webapps.picsocut.com
19 368 0.84% 368 0.88% 14708 1.03% 1 0.02% sol-fttb.155.123.119.46.sovam.net.ua
20 345 0.78% 338 0.81% 680 0.05% 1 0.02% 162.243.194.124
21 312 0.71% 312 0.75% 3037 0.21% 78 1.49% 77.123.242.33
22 311 0.71% 299 0.72% 7797 0.55% 53 1.01% boson002.ahrefs.com
23 306 0.70% 305 0.73% 994 0.07% 76 1.45% 212-129-10-181.rev.poneytelecom.eu
24 284 0.65% 261 0.63% 701 0.05% 1 0.02% static.172.4.9.176.clients.your-server.de
25 270 0.61% 270 0.65% 2730 0.19% 69 1.32% vpnf5-nat-217-226.vnet.dn.ua
26 247 0.56% 2 0.00% 138 0.01% 191 3.64% cache.idc.js.chinamobile.com
27 192 0.44% 160 0.38% 547 0.04% 2 0.04% ns505593.ip-198-27-66.net
28 177 0.40% 177 0.42% 7212 0.51% 17 0.32% 31.184.238.11
29 154 0.35% 125 0.30% 427 0.03% 3 0.06% static.178-63-49-82.clients.your-server.de
30 137 0.31% 137 0.33% 446 0.03% 36 0.69% 195.112.235.59

Top 10 of 1537 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7343 16.68% 7343 17.62% 274070 19.23% 55 1.05% ppp-141-101-31-80.wildpark.net
2 3023 6.87% 3023 7.25% 144814 10.16% 17 0.32% n10-09.vpsnow.ru
3 2622 5.96% 2622 6.29% 90019 6.32% 286 5.45% 93.79.202.178
4 1864 4.23% 1864 4.47% 74500 5.23% 1 0.02% 178-137-84-91-lvv.broadband.kyivstar.net
5 117 0.27% 103 0.25% 67326 4.72% 13 0.25% crawl-66-249-65-177.googlebot.com
6 1352 3.07% 1352 3.24% 54047 3.79% 1 0.02% sol-fttb.82.153.118.46.sovam.net.ua
7 1095 2.49% 1095 2.63% 52918 3.71% 69 1.32% static.169.58.9.5.clients.your-server.de
8 98 0.22% 90 0.22% 43894 3.08% 12 0.23% crawl-66-249-65-173.googlebot.com
9 1032 2.34% 1032 2.48% 41278 2.90% 1 0.02% 178-137-82-104-lvv.broadband.kyivstar.net
10 97 0.22% 87 0.21% 40599 2.85% 18 0.34% crawl-66-249-65-169.googlebot.com

Top 30 of 2972 Total Referrers
# Hits Referrer
1 9429 21.42% - (Direct Request)
2 976 2.22% http://geburtstagsspruch.kinja.com/geburtstagsspruche-das-sollte-man-beachten-alles-gut-1687294230
3 973 2.21% http://www.webnews.de/1886755/tolle-geburtstagssprueche-geburtstagskarten
4 972 2.21% http://geburtstagssprueche.webpage4.me/
5 970 2.20% http://blonde.aircus.com/
6 962 2.19% https://de.pinterest.com/geburtstage/geburtstagssprueche/
7 908 2.06% http://blondebitch.soup.io/
8 896 2.04% http://pristiq.forumcircle.com/
9 860 1.95% http://pristiq100.soup.io/
10 498 1.13% http://seogf.biz
11 412 0.94% http://savewood.ru
12 380 0.86% http://brandov.ru
13 314 0.71% http://budesonide.productzone.net/
14 260 0.59% http://virtual-local-numbers.com
15 236 0.54% http://stroyprorab.com/
16 236 0.54% http://vk.com/dveripersey
17 212 0.48% http://r6m5.ru/drobilki/statsionarnye-drobilki
18 180 0.41% http://continent-telecom.com
19 176 0.40% http://domstroyka.com/
20 176 0.40% http://slimex-15.thenerd.me/
21 168 0.38% http://msk-stabilizator.ru/cat.php
22 152 0.35% http://weight-loss.galeon.com/sibutramine.htm
23 131 0.30% http://scott.cragg.info/genplay/album/slides/
24 124 0.28% http://r6m5.ru/drobilki
25 123 0.28% http://scott.cragg.info/
26 108 0.25% http://israel-hospital.com/onkologiya-v-izraile/
27 108 0.25% http://masyutka.ru/product-category/1105/
28 104 0.24% http://masyutka.ru/product-category/1667/
29 100 0.23% http://fexofenadine.soup.io/
30 100 0.23% http://horoshieokna.com/plastikovie-okna

Top 15 of 586 Total User Agents
# Hits User Agent
1 3237 7.35% Netscape 6.0; WinNT6.1
2 3225 7.33% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 1846 4.19% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 1680 3.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 1347 3.06% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
6 693 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
7 655 1.49% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
8 646 1.47% Internet Explorer 8.0; WinXP
9 519 1.18% Googlebot-Image/1.0
10 407 0.92% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 395 0.90% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
12 382 0.87% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
13 380 0.86% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
14 373 0.85% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
15 373 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.102 Safari/537.36

Usage by Country for March 2015

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 13114 29.79% 12985 31.16% 465095 32.63% Network (net)
2 9334 21.20% 8923 21.41% 84895 5.96% Germany
3 7367 16.73% 6881 16.51% 204419 14.34% Unresolved/Unknown
4 4342 9.86% 4208 10.10% 204417 14.34% Russian Federation
5 4273 9.71% 4264 10.23% 163119 11.44% Ukraine
6 4197 9.53% 3338 8.01% 265775 18.65% Commercial (com)
7 569 1.29% 517 1.24% 8941 0.63% United Kingdom
8 341 0.77% 333 0.80% 1229 0.09% European Union
9 154 0.35% 154 0.37% 2676 0.19% Poland
10 59 0.13% 53 0.13% 145 0.01% Belgium
11 51 0.12% 49 0.12% 2152 0.15% France
12 49 0.11% 19 0.05% 864 0.06% China
13 38 0.09% 28 0.07% 3394 0.24% Switzerland
14 24 0.05% 24 0.06% 1196 0.08% Indonesia
15 12 0.03% 12 0.03% 1367 0.10% Turkey
16 8 0.02% 3 0.01% 1230 0.09% Address Routing (arpa)
17 8 0.02% 4 0.01% 268 0.02% Brazil
18 8 0.02% 8 0.02% 1106 0.08% Belarus
19 7 0.02% 5 0.01% 334 0.02% Non-Profit (org)
20 7 0.02% 7 0.02% 282 0.02% Moldova
21 6 0.01% 6 0.01% 50 0.00% Argentina
22 6 0.01% 4 0.01% 12 0.00% Finland
23 6 0.01% 4 0.01% 17 0.00% Tokelau
24 5 0.01% 5 0.01% 678 0.05% United States
25 4 0.01% 4 0.01% 345 0.02% Iceland
26 4 0.01% 3 0.01% 2000 0.14% Italy
27 3 0.01% 3 0.01% 228 0.02% Romania
28 2 0.00% 2 0.00% 0 0.00% Educational (edu)
29 2 0.00% 2 0.00% 124 0.01% Montenegro
30 2 0.00% 2 0.00% 119 0.01% Saudi Arabia


Generated by Webalizer Version 2.20