Usage Statistics for scott.cragg.info

Summary Period: February 2015
Generated 01-Mar-2015 06:56 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 22470
Total Files 21171
Total Pages 19046
Total Visits 5885
Total KBytes 881821
Total Unique Sites 1731
Total Unique URLs 2135
Total Unique Referrers 1509
Total Unique User Agents 492
. Avg Max
Hits per Hour 33 648
Hits per Day 802 2019
Files per Day 756 1891
Pages per Day 680 1757
Sites per Day 61 179
Visits per Day 210 315
KBytes per Day 31494 43251
Hits by Response Code
Code 200 - OK 94.22% 21171
Code 206 - Partial Content 0.06% 14
Code 301 - Moved Permanently 0.90% 203
Code 304 - Not Modified 1.19% 268
Code 403 - Forbidden 0.27% 61
Code 404 - Not Found 3.35% 753

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 881 3.92% 816 3.85% 764 4.01% 140 2.38% 64 3.70% 20006 2.27%
2 442 1.97% 409 1.93% 351 1.84% 167 2.84% 76 4.39% 17625 2.00%
3 553 2.46% 514 2.43% 435 2.28% 177 3.01% 83 4.79% 23343 2.65%
4 452 2.01% 406 1.92% 301 1.58% 187 3.18% 74 4.27% 23724 2.69%
5 553 2.46% 516 2.44% 378 1.98% 191 3.25% 91 5.26% 26366 2.99%
6 620 2.76% 583 2.75% 561 2.95% 162 2.75% 120 6.93% 24431 2.77%
7 441 1.96% 402 1.90% 402 2.11% 162 2.75% 105 6.07% 22382 2.54%
8 490 2.18% 464 2.19% 422 2.22% 187 3.18% 119 6.87% 27436 3.11%
9 948 4.22% 875 4.13% 801 4.21% 263 4.47% 109 6.30% 27312 3.10%
10 698 3.11% 666 3.15% 563 2.96% 256 4.35% 128 7.39% 33222 3.77%
11 852 3.79% 813 3.84% 675 3.54% 290 4.93% 142 8.20% 41195 4.67%
12 994 4.42% 961 4.54% 850 4.46% 252 4.28% 125 7.22% 31430 3.56%
13 950 4.23% 906 4.28% 794 4.17% 225 3.82% 113 6.53% 31767 3.60%
14 880 3.92% 839 3.96% 756 3.97% 221 3.76% 131 7.57% 42787 4.85%
15 1003 4.46% 966 4.56% 843 4.43% 315 5.35% 129 7.45% 31730 3.60%
16 975 4.34% 937 4.43% 767 4.03% 294 5.00% 144 8.32% 35103 3.98%
17 2019 8.99% 1891 8.93% 1757 9.23% 277 4.71% 152 8.78% 43251 4.90%
18 1428 6.36% 1355 6.40% 1251 6.57% 270 4.59% 151 8.72% 36953 4.19%
19 913 4.06% 881 4.16% 756 3.97% 264 4.49% 117 6.76% 41385 4.69%
20 652 2.90% 608 2.87% 607 3.19% 98 1.67% 83 4.79% 32797 3.72%
21 627 2.79% 603 2.85% 607 3.19% 129 2.19% 88 5.08% 42457 4.81%
22 484 2.15% 433 2.05% 422 2.22% 121 2.06% 90 5.20% 31031 3.52%
23 462 2.06% 434 2.05% 423 2.22% 144 2.45% 100 5.78% 28783 3.26%
24 758 3.37% 710 3.35% 675 3.54% 218 3.70% 148 8.55% 38912 4.41%
25 1210 5.38% 1146 5.41% 1117 5.86% 234 3.98% 179 10.34% 38398 4.35%
26 653 2.91% 607 2.87% 556 2.92% 172 2.92% 128 7.39% 20152 2.29%
27 744 3.31% 699 3.30% 590 3.10% 215 3.65% 114 6.59% 24950 2.83%
28 788 3.51% 731 3.45% 622 3.27% 289 4.91% 106 6.12% 42893 4.86%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 951 4.23% 32 898 4.24% 29 830 4.36% 1109 31044 3.52%
1 40 1126 5.01% 38 1080 5.10% 35 988 5.19% 1154 32317 3.66%
2 32 917 4.08% 30 866 4.09% 27 778 4.08% 1483 41519 4.71%
3 39 1095 4.87% 37 1036 4.89% 34 958 5.03% 1112 31135 3.53%
4 42 1176 5.23% 37 1063 5.02% 36 1010 5.30% 1271 35595 4.04%
5 39 1096 4.88% 36 1010 4.77% 32 900 4.73% 1431 40080 4.55%
6 36 1020 4.54% 34 958 4.53% 30 861 4.52% 1232 34495 3.91%
7 32 919 4.09% 31 879 4.15% 27 781 4.10% 1436 40222 4.56%
8 31 880 3.92% 29 825 3.90% 25 715 3.75% 1432 40095 4.55%
9 29 821 3.65% 27 772 3.65% 23 652 3.42% 1801 50428 5.72%
10 28 795 3.54% 26 751 3.55% 22 636 3.34% 1473 41250 4.68%
11 27 769 3.42% 25 719 3.40% 21 603 3.17% 1739 48698 5.52%
12 24 698 3.11% 23 664 3.14% 19 558 2.93% 1437 40233 4.56%
13 27 768 3.42% 25 723 3.42% 21 608 3.19% 1466 41043 4.65%
14 27 766 3.41% 25 726 3.43% 22 617 3.24% 1393 39016 4.42%
15 28 797 3.55% 26 754 3.56% 22 642 3.37% 1465 41007 4.65%
16 26 753 3.35% 25 715 3.38% 23 645 3.39% 1025 28705 3.26%
17 32 921 4.10% 31 879 4.15% 28 804 4.22% 1302 36466 4.14%
18 36 1033 4.60% 35 995 4.70% 32 898 4.71% 1346 37702 4.28%
19 24 699 3.11% 22 639 3.02% 20 579 3.04% 1046 29275 3.32%
20 46 1300 5.79% 44 1248 5.89% 41 1174 6.16% 1153 32275 3.66%
21 39 1108 4.93% 36 1008 4.76% 34 954 5.01% 1059 29645 3.36%
22 32 901 4.01% 30 854 4.03% 28 796 4.18% 1005 28149 3.19%
23 41 1161 5.17% 39 1109 5.24% 37 1059 5.56% 1122 31429 3.56%

Top 30 of 2135 Total URLs
# Hits KBytes URL
1 4230 18.83% 160674 18.22% /webalizer/usage_201101.html
2 2721 12.11% 26428 3.00% /webalizer/
3 2197 9.78% 7174 0.81% /
4 2093 9.31% 237154 26.89% /webalizer/usage_200809.html
5 1330 5.92% 88898 10.08% /webalizer/usage_201502.html
6 457 2.03% 46982 5.33% /webalizer/usage_201501.html
7 141 0.63% 49390 5.60% /misc/Untitled-1.jpg
8 91 0.40% 8357 0.95% /webalizer/usage_201409.html
9 83 0.37% 437 0.05% /misc/
10 80 0.36% 3613 0.41% /webalizer/usage_201303.html
11 79 0.35% 100270 11.37% /misc/Golden Gate Panorama 19x4.3.jpg
12 79 0.35% 8396 0.95% /webalizer/usage_201302.html
13 49 0.22% 52 0.01% /My Music/
14 49 0.22% 89 0.01% /genplay/album/res/
15 48 0.21% 244 0.03% /misc/redbull/thumbs/
16 46 0.20% 39 0.00% /misc/Julie_Sunset_Tour/
17 43 0.19% 44 0.01% /misc/ozzylab/Ozzys_Day_in_the_Hardware_Lab_WEB/img/
18 41 0.18% 264 0.03% /misc/Julie_Sunset_Tour/slides/
19 40 0.18% 497 0.06% /genplay/album/slides/
20 38 0.17% 99 0.01% /My Music/CD 1/
21 38 0.17% 66 0.01% /album/
22 38 0.17% 186 0.02% /misc/Julie_Sunset_Tour/res/
23 37 0.16% 30 0.00% /JulieFirstFlight/
24 37 0.16% 25 0.00% /gp/
25 36 0.16% 34 0.00% /genplay/
26 36 0.16% 19 0.00% /genplay/pmwiki/pub/skins/
27 36 0.16% 34 0.00% /m7d/
28 36 0.16% 29 0.00% /misc/redbull/
29 35 0.16% 110 0.01% /JulieFirstFlight/res/
30 35 0.16% 61 0.01% /genplay/e105/

Top 10 of 2135 Total URLs By KBytes
# Hits KBytes URL
1 2093 9.31% 237154 26.89% /webalizer/usage_200809.html
2 4230 18.83% 160674 18.22% /webalizer/usage_201101.html
3 79 0.35% 100270 11.37% /misc/Golden Gate Panorama 19x4.3.jpg
4 1330 5.92% 88898 10.08% /webalizer/usage_201502.html
5 141 0.63% 49390 5.60% /misc/Untitled-1.jpg
6 457 2.03% 46982 5.33% /webalizer/usage_201501.html
7 2721 12.11% 26428 3.00% /webalizer/
8 79 0.35% 8396 0.95% /webalizer/usage_201302.html
9 91 0.40% 8357 0.95% /webalizer/usage_201409.html
10 2197 9.78% 7174 0.81% /

Top 10 of 683 Total Entry Pages
# Hits Visits URL
1 2721 12.11% 969 16.88% /webalizer/
2 4230 18.83% 765 13.33% /webalizer/usage_201101.html
3 1330 5.92% 741 12.91% /webalizer/usage_201502.html
4 2197 9.78% 514 8.96% /
5 457 2.03% 172 3.00% /webalizer/usage_201501.html
6 79 0.35% 71 1.24% /webalizer/usage_201302.html
7 91 0.40% 63 1.10% /webalizer/usage_201409.html
8 83 0.37% 59 1.03% /misc/
9 2093 9.31% 51 0.89% /webalizer/usage_200809.html
10 49 0.22% 24 0.42% /My Music/

Top 10 of 684 Total Exit Pages
# Hits Visits URL
1 2721 12.11% 974 16.97% /webalizer/
2 4230 18.83% 764 13.31% /webalizer/usage_201101.html
3 1330 5.92% 741 12.91% /webalizer/usage_201502.html
4 2197 9.78% 511 8.90% /
5 457 2.03% 171 2.98% /webalizer/usage_201501.html
6 91 0.40% 83 1.45% /webalizer/usage_201409.html
7 83 0.37% 62 1.08% /misc/
8 2093 9.31% 50 0.87% /webalizer/usage_200809.html
9 79 0.35% 49 0.85% /webalizer/usage_201302.html
10 80 0.36% 23 0.40% /webalizer/usage_201303.html

Top 30 of 1731 Total Sites
# Hits Files KBytes Visits Hostname
1 4216 18.76% 4216 19.91% 159366 18.07% 753 12.80% 93.79.202.178
2 2087 9.29% 2087 9.86% 236474 26.82% 47 0.80% n5-19.vpsnow.ru
3 1230 5.47% 1230 5.81% 11966 1.36% 85 1.44% rtcomm-195-20-196-159.bashrtcomm.ru
4 1002 4.46% 938 4.43% 6240 0.71% 1 0.02% 107.170.42.128
5 469 2.09% 446 2.11% 1620 0.18% 1 0.02% static.86.36.243.136.clients.your-server.de
6 387 1.72% 387 1.83% 1261 0.14% 129 2.19% 188.123.248.103
7 340 1.51% 340 1.61% 16517 1.87% 170 2.89% h88-150-136-178.host.redstation.co.uk
8 295 1.31% 295 1.39% 14203 1.61% 45 0.76% static.169.58.9.5.clients.your-server.de
9 268 1.19% 268 1.27% 2606 0.30% 67 1.14% 91.237.182.2
10 266 1.18% 266 1.26% 2587 0.29% 55 0.93% 176.98.70.163
11 266 1.18% 94 0.44% 3555 0.40% 40 0.68% spider-100-43-85-17.yandex.com
12 245 1.09% 245 1.16% 28310 3.21% 9 0.15% 92.227.150.178.triolan.net
13 192 0.85% 192 0.91% 628 0.07% 1 0.02% dsdf-5d82d790.pool.mediaways.net
14 191 0.85% 191 0.90% 625 0.07% 1 0.02% dsdf-5f764782.pool.mediaways.net
15 190 0.85% 190 0.90% 621 0.07% 1 0.02% dsdf-4d0a0e81.pool.mediaways.net
16 190 0.85% 190 0.90% 621 0.07% 1 0.02% dsdf-5d82877d.pool.mediaways.net
17 190 0.85% 190 0.90% 621 0.07% 1 0.02% dsdf-5d829477.pool.mediaways.net
18 161 0.72% 152 0.72% 1669 0.19% 65 1.10% boson032.ahrefs.com
19 147 0.65% 144 0.68% 1821 0.21% 55 0.93% boson051.ahrefs.com
20 145 0.65% 142 0.67% 1720 0.20% 56 0.95% boson088.ahrefs.com
21 144 0.64% 141 0.67% 1571 0.18% 64 1.09% boson028.ahrefs.com
22 141 0.63% 136 0.64% 1624 0.18% 59 1.00% boson050.ahrefs.com
23 140 0.62% 137 0.65% 1257 0.14% 54 0.92% boson090.ahrefs.com
24 137 0.61% 133 0.63% 1850 0.21% 55 0.93% boson086.ahrefs.com
25 135 0.60% 135 0.64% 1411 0.16% 52 0.88% boson066.ahrefs.com
26 135 0.60% 134 0.63% 1657 0.19% 61 1.04% boson099.ahrefs.com
27 132 0.59% 130 0.61% 1627 0.18% 50 0.85% boson052.ahrefs.com
28 129 0.57% 125 0.59% 1646 0.19% 55 0.93% boson016.ahrefs.com
29 127 0.57% 121 0.57% 1839 0.21% 54 0.92% boson063.ahrefs.com
30 116 0.52% 110 0.52% 424 0.05% 1 0.02% ns502455.ip-142-4-209.net

Top 10 of 1731 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2087 9.29% 2087 9.86% 236474 26.82% 47 0.80% n5-19.vpsnow.ru
2 4216 18.76% 4216 19.91% 159366 18.07% 753 12.80% 93.79.202.178
3 245 1.09% 245 1.16% 28310 3.21% 9 0.15% 92.227.150.178.triolan.net
4 340 1.51% 340 1.61% 16517 1.87% 170 2.89% h88-150-136-178.host.redstation.co.uk
5 295 1.31% 295 1.39% 14203 1.61% 45 0.76% static.169.58.9.5.clients.your-server.de
6 1230 5.47% 1230 5.81% 11966 1.36% 85 1.44% rtcomm-195-20-196-159.bashrtcomm.ru
7 71 0.32% 71 0.34% 8667 0.98% 71 1.21% 178-137-82-82-lvv.broadband.kyivstar.net
8 5 0.02% 4 0.02% 8130 0.92% 0 0.00% 193.154.158.180
9 4 0.02% 4 0.02% 7021 0.80% 0 0.00% msnbot-157-55-39-238.search.msn.com
10 48 0.21% 40 0.19% 6597 0.75% 4 0.07% crawl-66-249-69-254.googlebot.com

Top 30 of 1509 Total Referrers
# Hits Referrer
1 8209 36.53% - (Direct Request)
2 1310 5.83% http://seogf.biz
3 575 2.56% http://modnaya-stylnaya.blogspot.com
4 548 2.44% http://vk.com/podarokna14fevralya
5 484 2.15% http://schluesseldienst-duisburg.net/pages/duisburg-rheinhausen.php
6 469 2.09% http://evoro.de/
7 268 1.19% http://stroykavip.com/
8 235 1.05% http://medded.ru/
9 207 0.92% http://www.xolodremont.ru/
10 169 0.75% http://chat-ruletka.net
11 164 0.73% http://bestdiets.xyz/
12 155 0.69% http://www.gorodservis.ru
13 151 0.67% http://www.google.com/search
14 106 0.47% http://vk.com/promokodiyoox
15 100 0.45% http://chat-ruletka.net/chatroulette-russia
16 100 0.45% https://vk.com/promokodienter
17 97 0.43% http://vk.com/promokodiozon
18 93 0.41% http://vk.com/promokodibonprix
19 93 0.41% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
20 92 0.41% http://vk.com/promokodibiglion
21 90 0.40% http://vk.com/promokodikupivip
22 88 0.39% http://yandex.ru/images/search
23 82 0.36% https://vk.com/promokodinext
24 80 0.36% https://vk.com/promokodipudra
25 77 0.34% http://vk.com/promokodistolplit
26 75 0.33% https://vk.com/kuponiebay
27 72 0.32% http://vk.com/promokodirendezvous
28 60 0.27% http://eflornithinecream.soup.io/
29 59 0.26% http://scott.cragg.info/genplay/album/slides/
30 53 0.24% http://scott.cragg.info/

Top 20 of 33 Total Search Strings
# Hits Search String
1 10 6.67% viapharma911.snack.ws
2 5 3.33% apteki.snack.ws
3 5 3.33% bestdrugshop.snack.ws
4 5 3.33% darutuk.snack.ws
5 5 3.33% farazok.snack.ws
6 5 3.33% http://drugstorecity.snack.ws
7 5 3.33% http://fofafon.snack.ws
8 5 3.33% http://lolofez.snack.ws
9 5 3.33% http://medical911.snack.ws
10 5 3.33% http://mirradrugstore.snack.ws
11 5 3.33% http://mugsila.snack.ws
12 5 3.33% http://mugsilabase.snack.ws
13 5 3.33% http://pharma911.snack.ws
14 5 3.33% http://pilulibase.snack.ws
15 5 3.33% http://viapharma.snack.ws
16 5 3.33% kefusol.snack.ws
17 5 3.33% lolofez.snack.ws
18 5 3.33% lufutor.snack.ws
19 5 3.33% luratit.snack.ws
20 5 3.33% medical24.snack.ws

Top 15 of 492 Total User Agents
# Hits User Agent
1 3704 16.48% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 1192 5.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 1002 4.46% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
4 800 3.56% Netscape 6.0; WinNT6.1
5 607 2.70% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 469 2.09% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 344 1.53% Googlebot-Image/1.0
8 313 1.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 255 1.13% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
10 239 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 221 0.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 206 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
13 205 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
14 202 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
15 201 0.89% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36

Usage by Country for February 2015

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 8334 37.09% 8115 38.33% 271074 30.74% Unresolved/Unknown
2 5951 26.48% 5254 24.82% 142650 16.18% Commercial (com)
3 3906 17.38% 3821 18.05% 274461 31.12% Russian Federation
4 1977 8.80% 1934 9.14% 119354 13.53% Network (net)
5 1254 5.58% 1134 5.36% 18420 2.09% Germany
6 348 1.55% 348 1.64% 17081 1.94% United Kingdom
7 118 0.53% 118 0.56% 3045 0.35% Poland
8 79 0.35% 16 0.08% 445 0.05% China
9 79 0.35% 66 0.31% 401 0.05% European Union
10 77 0.34% 69 0.33% 560 0.06% Non-Profit (org)
11 73 0.32% 66 0.31% 1229 0.14% France
12 46 0.20% 45 0.21% 3180 0.36% Belarus
13 23 0.10% 23 0.11% 2532 0.29% Taiwan
14 20 0.09% 20 0.09% 5000 0.57% United States
15 19 0.08% 13 0.06% 48 0.01% Montenegro
16 18 0.08% 12 0.06% 748 0.08% Ireland
17 18 0.08% 18 0.09% 1035 0.12% Luxembourg
18 13 0.06% 11 0.05% 418 0.05% Moldova
19 13 0.06% 13 0.06% 925 0.10% Ukraine
20 12 0.05% 0 0.00% 6 0.00% Czech Republic
21 9 0.04% 8 0.04% 24 0.00% Australia
22 8 0.04% 8 0.04% 896 0.10% Turkey
23 7 0.03% 7 0.03% 3004 0.34% Netherlands
24 7 0.03% 7 0.03% 454 0.05% Romania
25 5 0.02% 5 0.02% 256 0.03% Generic Business (biz)
26 3 0.01% 3 0.01% 101 0.01% Address Routing (arpa)
27 3 0.01% 3 0.01% 1507 0.17% Belgium
28 3 0.01% 2 0.01% 122 0.01% Finland
29 3 0.01% 3 0.01% 145 0.02% Indonesia
30 3 0.01% 3 0.01% 211 0.02% Iceland


Generated by Webalizer Version 2.20