Usage Statistics for scott.cragg.info

Summary Period: October 2015
Generated 01-Nov-2015 03:45 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 23771
Total Files 22414
Total Pages 20512
Total Visits 3839
Total KBytes 1136641
Total Unique Sites 1207
Total Unique URLs 2094
Total Unique Referrers 1691
Total Unique User Agents 422
. Avg Max
Hits per Hour 31 613
Hits per Day 766 1513
Files per Day 723 1391
Pages per Day 661 1363
Sites per Day 38 170
Visits per Day 123 243
KBytes per Day 36666 98258
Hits by Response Code
Code 200 - OK 94.29% 22414
Code 206 - Partial Content 0.06% 14
Code 301 - Moved Permanently 0.77% 182
Code 304 - Not Modified 0.87% 206
Code 403 - Forbidden 0.19% 45
Code 404 - Not Found 3.83% 910

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 1428 6.01% 1266 5.65% 1183 5.77% 114 2.97% 63 5.22% 26646 2.34%
2 867 3.65% 826 3.69% 618 3.01% 123 3.20% 64 5.30% 81571 7.18%
3 544 2.29% 524 2.34% 521 2.54% 91 2.37% 48 3.98% 25116 2.21%
4 465 1.96% 441 1.97% 444 2.16% 121 3.15% 71 5.88% 20615 1.81%
5 464 1.95% 440 1.96% 423 2.06% 123 3.20% 70 5.80% 40903 3.60%
6 1513 6.36% 1151 5.14% 1223 5.96% 154 4.01% 86 7.13% 33579 2.95%
7 1037 4.36% 1014 4.52% 798 3.89% 236 6.15% 160 13.26% 45592 4.01%
8 1178 4.96% 1140 5.09% 952 4.64% 243 6.33% 170 14.08% 54034 4.75%
9 967 4.07% 925 4.13% 791 3.86% 215 5.60% 164 13.59% 37897 3.33%
10 729 3.07% 702 3.13% 554 2.70% 119 3.10% 89 7.37% 46367 4.08%
11 1452 6.11% 1391 6.21% 1363 6.64% 132 3.44% 95 7.87% 30551 2.69%
12 1092 4.59% 1071 4.78% 1067 5.20% 75 1.95% 54 4.47% 30500 2.68%
13 1031 4.34% 1014 4.52% 972 4.74% 191 4.98% 168 13.92% 26547 2.34%
14 418 1.76% 409 1.82% 386 1.88% 60 1.56% 50 4.14% 28599 2.52%
15 584 2.46% 566 2.53% 562 2.74% 108 2.81% 53 4.39% 20952 1.84%
16 786 3.31% 710 3.17% 727 3.54% 170 4.43% 87 7.21% 56833 5.00%
17 649 2.73% 599 2.67% 614 2.99% 147 3.83% 64 5.30% 21199 1.87%
18 579 2.44% 548 2.44% 541 2.64% 124 3.23% 71 5.88% 21047 1.85%
19 491 2.07% 471 2.10% 427 2.08% 91 2.37% 64 5.30% 98258 8.64%
20 466 1.96% 446 1.99% 452 2.20% 85 2.21% 58 4.81% 26289 2.31%
21 544 2.29% 526 2.35% 520 2.54% 103 2.68% 66 5.47% 21299 1.87%
22 457 1.92% 444 1.98% 438 2.14% 91 2.37% 56 4.64% 20044 1.76%
23 523 2.20% 503 2.24% 481 2.34% 97 2.53% 55 4.56% 98115 8.63%
24 632 2.66% 595 2.65% 459 2.24% 61 1.59% 102 8.45% 50761 4.47%
25 630 2.65% 597 2.66% 467 2.28% 74 1.93% 85 7.04% 28337 2.49%
26 703 2.96% 673 3.00% 547 2.67% 78 2.03% 68 5.63% 27750 2.44%
27 602 2.53% 589 2.63% 491 2.39% 120 3.13% 60 4.97% 27420 2.41%
28 627 2.64% 598 2.67% 514 2.51% 122 3.18% 75 6.21% 23652 2.08%
29 798 3.36% 766 3.42% 666 3.25% 123 3.20% 70 5.80% 21963 1.93%
30 759 3.19% 734 3.27% 651 3.17% 139 3.62% 59 4.89% 20086 1.77%
31 756 3.18% 735 3.28% 660 3.22% 142 3.70% 49 4.06% 24121 2.12%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1110 4.67% 25 790 3.52% 27 843 4.11% 1516 46999 4.13%
1 26 833 3.50% 25 793 3.54% 23 733 3.57% 1071 33196 2.92%
2 34 1071 4.51% 32 1003 4.47% 30 958 4.67% 1590 49304 4.34%
3 36 1145 4.82% 32 1015 4.53% 32 1009 4.92% 1464 45392 3.99%
4 25 777 3.27% 24 759 3.39% 21 674 3.29% 1247 38653 3.40%
5 34 1066 4.48% 32 1007 4.49% 29 918 4.48% 1509 46764 4.11%
6 26 807 3.39% 24 772 3.44% 21 676 3.30% 1866 57840 5.09%
7 26 816 3.43% 25 779 3.48% 22 704 3.43% 1358 42089 3.70%
8 28 883 3.71% 27 860 3.84% 24 746 3.64% 1669 51733 4.55%
9 25 782 3.29% 24 749 3.34% 21 653 3.18% 1027 31832 2.80%
10 37 1176 4.95% 36 1145 5.11% 33 1043 5.08% 1719 53281 4.69%
11 26 813 3.42% 25 784 3.50% 22 695 3.39% 1316 40805 3.59%
12 40 1264 5.32% 39 1231 5.49% 36 1130 5.51% 1123 34800 3.06%
13 48 1512 6.36% 46 1439 6.42% 43 1362 6.64% 2235 69274 6.09%
14 33 1028 4.32% 31 981 4.38% 26 826 4.03% 1769 54838 4.82%
15 29 918 3.86% 28 874 3.90% 25 791 3.86% 1492 46257 4.07%
16 46 1441 6.06% 44 1372 6.12% 41 1301 6.34% 2877 89192 7.85%
17 39 1227 5.16% 37 1164 5.19% 34 1066 5.20% 1684 52219 4.59%
18 28 881 3.71% 27 852 3.80% 24 749 3.65% 1320 40916 3.60%
19 25 794 3.34% 24 766 3.42% 21 672 3.28% 1428 44262 3.89%
20 36 1129 4.75% 34 1072 4.78% 31 982 4.79% 1485 46023 4.05%
21 26 830 3.49% 25 789 3.52% 22 712 3.47% 1368 42401 3.73%
22 22 711 2.99% 22 688 3.07% 19 601 2.93% 1449 44931 3.95%
23 24 757 3.18% 23 730 3.26% 21 668 3.26% 1085 33640 2.96%

Top 30 of 2094 Total URLs
# Hits KBytes URL
1 8207 34.53% 309223 27.20% /webalizer/usage_201101.html
2 1901 8.00% 103297 9.09% /webalizer/usage_201506.html
3 1684 7.08% 16500 1.45% /webalizer/
4 1419 5.97% 61859 5.44% /webalizer/usage_201508.html
5 526 2.21% 1711 0.15% /
6 478 2.01% 1643 0.14% /modlogan/
7 360 1.51% 17030 1.50% /webalizer/usage_201510.html
8 283 1.19% 13181 1.16% /webalizer/usage_201302.html
9 68 0.29% 72 0.01% /My Music/
10 64 0.27% 337 0.03% /misc/
11 62 0.26% 2734 0.24% /webalizer/usage_201509.html
12 58 0.24% 557 0.05% /misc/redbull/slides/
13 55 0.23% 18654 1.64% /misc/Scott's Portfolio/Lechworth Middle Falls.jpg
14 50 0.21% 108 0.01% /misc/5-06-2005 - Crobar/
15 50 0.21% 101049 8.89% /misc/Golden Gate Panorama 19x4.3.jpg
16 50 0.21% 91 0.01% /misc/Gretta, Kris and Roy/res/
17 48 0.20% 83 0.01% /album/
18 43 0.18% 10936 0.96% /misc/Untitled-1.jpg
19 41 0.17% 138 0.01% /misc/Gretta, Kris and Roy/thumbs/
20 41 0.17% 193 0.02% /misc/formom/slides/
21 40 0.17% 37 0.00% /genplay/
22 38 0.16% 31 0.00% /Julie Work/
23 37 0.16% 116 0.01% /Julie Work/res/
24 37 0.16% 35 0.00% /m7d/
25 36 0.15% 25 0.00% /gp/
26 36 0.15% 115 0.01% /misc/ozzylab/Ozzys_Day_in_the_Hardware_Lab_WEB/resources/
27 35 0.15% 95 0.01% /misc/redbull/res/
28 34 0.14% 24 0.00% /gp/v600/
29 33 0.14% 15746 1.39% /misc/Scott's Portfolio/Lechworth High Falls and Bridge.jpg
30 32 0.13% 26 0.00% /JulieFirstFlight/

Top 10 of 2094 Total URLs By KBytes
# Hits KBytes URL
1 8207 34.53% 309223 27.20% /webalizer/usage_201101.html
2 1901 8.00% 103297 9.09% /webalizer/usage_201506.html
3 50 0.21% 101049 8.89% /misc/Golden Gate Panorama 19x4.3.jpg
4 1419 5.97% 61859 5.44% /webalizer/usage_201508.html
5 55 0.23% 18654 1.64% /misc/Scott's Portfolio/Lechworth Middle Falls.jpg
6 7 0.03% 17317 1.52% /misc/Gretta, Kris and Roy/PICT1690.JPG
7 360 1.51% 17030 1.50% /webalizer/usage_201510.html
8 1684 7.08% 16500 1.45% /webalizer/
9 33 0.14% 15746 1.39% /misc/Scott's Portfolio/Lechworth High Falls and Bridge.jpg
10 5 0.02% 15122 1.33% /misc/Gretta, Kris and Roy/PICT1679.JPG

Top 10 of 464 Total Entry Pages
# Hits Visits URL
1 1901 8.00% 892 23.64% /webalizer/usage_201506.html
2 1684 7.08% 596 15.80% /webalizer/
3 1419 5.97% 408 10.81% /webalizer/usage_201508.html
4 526 2.21% 297 7.87% /
5 8207 34.53% 214 5.67% /webalizer/usage_201101.html
6 360 1.51% 136 3.60% /webalizer/usage_201510.html
7 478 2.01% 135 3.58% /modlogan/
8 283 1.19% 117 3.10% /webalizer/usage_201302.html
9 68 0.29% 33 0.87% /My Music/
10 64 0.27% 24 0.64% /misc/

Top 10 of 443 Total Exit Pages
# Hits Visits URL
1 1901 8.00% 894 23.69% /webalizer/usage_201506.html
2 1684 7.08% 587 15.56% /webalizer/
3 1419 5.97% 409 10.84% /webalizer/usage_201508.html
4 526 2.21% 312 8.27% /
5 8207 34.53% 204 5.41% /webalizer/usage_201101.html
6 360 1.51% 140 3.71% /webalizer/usage_201510.html
7 283 1.19% 117 3.10% /webalizer/usage_201302.html
8 478 2.01% 115 3.05% /modlogan/
9 68 0.29% 33 0.87% /My Music/
10 64 0.27% 24 0.64% /misc/

Top 30 of 1207 Total Sites
# Hits Files KBytes Visits Hostname
1 7800 32.81% 7800 34.80% 292989 25.78% 102 2.66% ppp-212-92-232-129.wildpark.net
2 1300 5.47% 1300 5.80% 53465 4.70% 296 7.71% 81.162.114.117
3 1290 5.43% 1261 5.63% 43297 3.81% 44 1.15% boson019.ahrefs.com
4 1038 4.37% 1024 4.57% 26689 2.35% 116 3.02% boson008.ahrefs.com
5 857 3.61% 857 3.82% 22358 1.97% 198 5.16% sol-fttb.95.158.118.46.sovam.net.ua
6 755 3.18% 732 3.27% 12081 1.06% 12 0.31% boson128.ahrefs.com
7 663 2.79% 624 2.78% 6748 0.59% 1 0.03% 192.241.184.243
8 569 2.39% 569 2.54% 18955 1.67% 142 3.70% 178-137-84-114-lvv.broadband.kyivstar.net
9 400 1.68% 400 1.78% 3940 0.35% 20 0.52% 62-210-136-117.rev.poneytelecom.eu
10 367 1.54% 367 1.64% 13734 1.21% 92 2.40% 60213.user.farlep.net
11 342 1.44% 300 1.34% 3970 0.35% 1 0.03% mj1.naefmarco.ch
12 325 1.37% 325 1.45% 3202 0.28% 65 1.69% 77.123.28.227
13 303 1.27% 275 1.23% 2230 0.20% 1 0.03% 62-210-152-89.rev.poneytelecom.eu
14 301 1.27% 291 1.30% 11703 1.03% 99 2.58% static.18.16.9.5.clients.your-server.de
15 297 1.25% 4 0.02% 149 0.01% 1 0.03% 183.60.243.188
16 271 1.14% 242 1.08% 85589 7.53% 61 1.59% crawl-66-249-75-29.googlebot.com
17 245 1.03% 222 0.99% 783 0.07% 2 0.05% 195-154-157-47.rev.poneytelecom.eu
18 230 0.97% 205 0.91% 40544 3.57% 48 1.25% crawl-66-249-75-21.googlebot.com
19 225 0.95% 157 0.70% 700 0.06% 2 0.05% ns4006757.ip-198-27-82.net
20 212 0.89% 208 0.93% 694 0.06% 1 0.03% mj7.naefmarco.ch
21 211 0.89% 187 0.83% 19622 1.73% 49 1.28% crawl-66-249-75-13.googlebot.com
22 188 0.79% 188 0.84% 13113 1.15% 9 0.23% 146.185.234.48
23 170 0.72% 170 0.76% 3762 0.33% 23 0.60% 31.184.238.11
24 152 0.64% 152 0.68% 495 0.04% 48 1.25% 89.19.177.43
25 132 0.56% 132 0.59% 2482 0.22% 24 0.63% static.121.37.9.5.clients.your-server.de
26 118 0.50% 108 0.48% 1741 0.15% 3 0.08% static.215.5.243.136.clients.your-server.de
27 114 0.48% 112 0.50% 542 0.05% 1 0.03% b2b-46-252-131-34.unitymedia.biz
28 103 0.43% 101 0.45% 412 0.04% 1 0.03% ns5000360.ip-192-99-2.net
29 88 0.37% 82 0.37% 513 0.05% 1 0.03% 69.30.215.142
30 81 0.34% 79 0.35% 2995 0.26% 1 0.03% 99-47-16-16.lightspeed.sntcca.sbcglobal.net

Top 10 of 1207 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7800 32.81% 7800 34.80% 292989 25.78% 102 2.66% ppp-212-92-232-129.wildpark.net
2 271 1.14% 242 1.08% 85589 7.53% 61 1.59% crawl-66-249-75-29.googlebot.com
3 1300 5.47% 1300 5.80% 53465 4.70% 296 7.71% 81.162.114.117
4 1290 5.43% 1261 5.63% 43297 3.81% 44 1.15% boson019.ahrefs.com
5 230 0.97% 205 0.91% 40544 3.57% 48 1.25% crawl-66-249-75-21.googlebot.com
6 70 0.29% 30 0.13% 27554 2.42% 19 0.49% spider-141-8-143-169.yandex.com
7 29 0.12% 27 0.12% 26862 2.36% 13 0.34% crawl-66-249-75-45.googlebot.com
8 1038 4.37% 1024 4.57% 26689 2.35% 116 3.02% boson008.ahrefs.com
9 857 3.61% 857 3.82% 22358 1.97% 198 5.16% sol-fttb.95.158.118.46.sovam.net.ua
10 20 0.08% 11 0.05% 22043 1.94% 4 0.10% spider-141-8-143-203.yandex.com

Top 30 of 1691 Total Referrers
# Hits Referrer
1 8079 33.99% - (Direct Request)
2 445 1.87% http://0jejhcec65c24dslii.com
3 325 1.37% http://scabiessalve.org/
4 308 1.30% http://crotamiton.thepro.dj/
5 304 1.28% http://xenicalfatblocker.soup.io/
6 300 1.26% https://www.ymlp.com/zAMqbs
7 296 1.25% http://quickonlineorlistat.aircus.com/
8 292 1.23% http://buytretinoincreamaustralia.tumblr.com/
9 276 1.16% http://eurax.eventpages.org/
10 276 1.16% http://ovrall.forumcircle.com/
11 222 0.93% http://bestweightlosspills365.com
12 220 0.93% http://abilify365.click
13 128 0.54% http://all4webs.com/sibutramina/
14 126 0.53% http://buylevitra03.com
15 124 0.52% http://elocon.fashionistblog.com/
16 124 0.52% http://tretinoin.webuje.com/
17 120 0.50% http://naprosyn.brushd.com/
18 116 0.49% http://nexium.hexat.com/
19 116 0.49% http://sibutramineslimex.aircus.com/
20 115 0.48% http://scott.cragg.info/
21 108 0.45% http://fluoxetina.blinkweb.com/
22 108 0.45% https://www.ymlp.com/zR0A7j
23 100 0.42% http://buycheapcytotecinusa.com
24 100 0.42% http://purchaseviagrafrompfizer.com
25 100 0.42% http://sibutraminkaufen.aircus.com/
26 100 0.42% http://wheretobuyviagraonlines.com
27 100 0.42% http://www.viagraforsalecheapest.xyz
28 99 0.42% http://diflucanfluconazole365.com
29 98 0.41% http://orlistat365.com
30 92 0.39% http://lotrisone.ismyvalentine.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 16 100.00% http://allcatsnames.com/bombay-cat-names

Top 15 of 422 Total User Agents
# Hits User Agent
1 3092 13.01% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 2353 9.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 1362 5.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 908 3.82% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 682 2.87% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
6 663 2.79% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
7 651 2.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 442 1.86% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 385 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 350 1.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 309 1.30% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
12 297 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
13 287 1.21% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 278 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
15 202 0.85% Googlebot-Image/1.0

Usage by Country for October 2015

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 9726 40.92% 9606 42.86% 389165 34.24% Network (net)
2 5252 22.09% 4729 21.10% 449727 39.57% Commercial (com)
3 4763 20.04% 4314 19.25% 173661 15.28% Unresolved/Unknown
4 1097 4.61% 1023 4.56% 10033 0.88% European Union
5 865 3.64% 865 3.86% 22876 2.01% Ukraine
6 733 3.08% 691 3.08% 23136 2.04% Germany
7 648 2.73% 588 2.62% 11877 1.04% Switzerland
8 176 0.74% 124 0.55% 10200 0.90% Russian Federation
9 114 0.48% 112 0.50% 542 0.05% Generic Business (biz)
10 110 0.46% 98 0.44% 309 0.03% Norway
11 68 0.29% 64 0.29% 1493 0.13% Finland
12 30 0.13% 30 0.13% 2619 0.23% Brazil
13 24 0.10% 24 0.11% 227 0.02% Thailand
14 18 0.08% 18 0.08% 1079 0.09% British Indian Ocean Territory
15 17 0.07% 16 0.07% 4960 0.44% Italy
16 15 0.06% 15 0.07% 71 0.01% Iran
17 11 0.05% 11 0.05% 784 0.07% Viet Nam
18 8 0.03% 7 0.03% 2635 0.23% Canada
19 8 0.03% 8 0.04% 742 0.07% Korea, Republic of
20 7 0.03% 7 0.03% 156 0.01% Poland
21 6 0.03% 6 0.03% 21 0.00% Madagascar
22 6 0.03% 6 0.03% 7097 0.62% Netherlands
23 6 0.03% 6 0.03% 1417 0.12% United States
24 4 0.02% 4 0.02% 534 0.05% Colombia
25 4 0.02% 2 0.01% 3197 0.28% Estonia
26 4 0.02% 4 0.02% 166 0.01% Indonesia
27 3 0.01% 3 0.01% 32 0.00% Generic TLD (info)
28 3 0.01% 2 0.01% 6 0.00% Belgium
29 3 0.01% 3 0.01% 30 0.00% Cameroon
30 3 0.01% 3 0.01% 344 0.03% Croatia


Generated by Webalizer Version 2.20