Usage Statistics for scott.cragg.info

Summary Period: September 2017
Generated 01-Oct-2017 03:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 22722
Total Files 21384
Total Pages 18731
Total Visits 4863
Total KBytes 2264631
Total Unique Sites 1165
Total Unique URLs 3432
Total Unique Referrers 677
Total Unique User Agents 318
. Avg Max
Hits per Hour 31 338
Hits per Day 757 1461
Files per Day 712 1395
Pages per Day 624 1326
Sites per Day 38 232
Visits per Day 162 243
KBytes per Day 75488 188791
Hits by Response Code
Code 200 - OK 94.11% 21384
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.53% 120
Code 304 - Not Modified 0.99% 225
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.11% 24
Code 404 - Not Found 4.25% 966

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 1339 5.89% 1218 5.70% 1142 6.10% 188 3.87% 177 15.19% 78037 3.45%
2 582 2.56% 552 2.58% 490 2.62% 168 3.45% 138 11.85% 43595 1.93%
3 1461 6.43% 1395 6.52% 1326 7.08% 149 3.06% 142 12.19% 98863 4.37%
4 799 3.52% 771 3.61% 725 3.87% 143 2.94% 123 10.56% 75536 3.34%
5 702 3.09% 683 3.19% 628 3.35% 141 2.90% 128 10.99% 48309 2.13%
6 1056 4.65% 1015 4.75% 967 5.16% 147 3.02% 136 11.67% 91849 4.06%
7 897 3.95% 857 4.01% 800 4.27% 156 3.21% 131 11.24% 75559 3.34%
8 778 3.42% 749 3.50% 692 3.69% 164 3.37% 129 11.07% 92711 4.09%
9 550 2.42% 525 2.46% 464 2.48% 134 2.76% 141 12.10% 46227 2.04%
10 549 2.42% 520 2.43% 451 2.41% 162 3.33% 151 12.96% 62979 2.78%
11 755 3.32% 707 3.31% 667 3.56% 167 3.43% 146 12.53% 86099 3.80%
12 688 3.03% 632 2.96% 547 2.92% 168 3.45% 183 15.71% 71641 3.16%
13 763 3.36% 719 3.36% 617 3.29% 192 3.95% 201 17.25% 87054 3.84%
14 955 4.20% 912 4.26% 796 4.25% 202 4.15% 208 17.85% 76556 3.38%
15 1194 5.25% 1147 5.36% 909 4.85% 243 5.00% 232 19.91% 188791 8.34%
16 790 3.48% 744 3.48% 587 3.13% 160 3.29% 170 14.59% 127749 5.64%
17 914 4.02% 815 3.81% 724 3.87% 208 4.28% 181 15.54% 70907 3.13%
18 845 3.72% 792 3.70% 655 3.50% 210 4.32% 177 15.19% 145366 6.42%
19 842 3.71% 807 3.77% 684 3.65% 212 4.36% 190 16.31% 72623 3.21%
20 909 4.00% 873 4.08% 790 4.22% 207 4.26% 196 16.82% 96668 4.27%
21 669 2.94% 628 2.94% 480 2.56% 127 2.61% 154 13.22% 66149 2.92%
22 459 2.02% 417 1.95% 353 1.88% 100 2.06% 141 12.10% 53700 2.37%
23 467 2.06% 431 2.02% 371 1.98% 148 3.04% 180 15.45% 37675 1.66%
24 485 2.13% 449 2.10% 365 1.95% 116 2.39% 165 14.16% 43497 1.92%
25 484 2.13% 441 2.06% 391 2.09% 104 2.14% 133 11.42% 46648 2.06%
26 415 1.83% 394 1.84% 318 1.70% 134 2.76% 168 14.42% 48263 2.13%
27 401 1.76% 367 1.72% 267 1.43% 175 3.60% 198 17.00% 40059 1.77%
28 553 2.43% 504 2.36% 434 2.32% 156 3.21% 184 15.79% 58782 2.60%
29 789 3.47% 725 3.39% 662 3.53% 167 3.43% 193 16.57% 74171 3.28%
30 632 2.78% 595 2.78% 429 2.29% 142 2.92% 167 14.33% 58568 2.59%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 760 3.34% 23 705 3.30% 19 594 3.17% 2559 76779 3.39%
1 26 787 3.46% 24 749 3.50% 20 623 3.33% 2916 87477 3.86%
2 40 1222 5.38% 39 1183 5.53% 35 1051 5.61% 3623 108702 4.80%
3 41 1247 5.49% 40 1213 5.67% 36 1099 5.87% 3187 95616 4.22%
4 53 1598 7.03% 51 1536 7.18% 47 1415 7.55% 4035 121043 5.34%
5 32 961 4.23% 30 925 4.33% 26 808 4.31% 2942 88260 3.90%
6 43 1297 5.71% 40 1210 5.66% 36 1099 5.87% 3618 108525 4.79%
7 28 866 3.81% 27 817 3.82% 23 715 3.82% 2591 77720 3.43%
8 43 1295 5.70% 39 1174 5.49% 33 993 5.30% 3108 93244 4.12%
9 24 732 3.22% 22 685 3.20% 20 604 3.22% 2457 73697 3.25%
10 26 797 3.51% 25 759 3.55% 22 661 3.53% 2894 86808 3.83%
11 28 840 3.70% 25 762 3.56% 22 676 3.61% 2532 75950 3.35%
12 24 727 3.20% 23 691 3.23% 19 585 3.12% 2628 78827 3.48%
13 29 890 3.92% 27 816 3.82% 25 773 4.13% 2512 75368 3.33%
14 27 834 3.67% 26 789 3.69% 23 691 3.69% 2736 82086 3.62%
15 28 859 3.78% 26 794 3.71% 23 697 3.72% 3014 90416 3.99%
16 26 799 3.52% 25 750 3.51% 21 655 3.50% 3692 110764 4.89%
17 27 819 3.60% 26 783 3.66% 22 676 3.61% 3637 109111 4.82%
18 33 998 4.39% 31 939 4.39% 24 734 3.92% 5836 175084 7.73%
19 25 752 3.31% 23 717 3.35% 20 618 3.30% 2750 82491 3.64%
20 30 921 4.05% 28 858 4.01% 24 729 3.89% 3764 112933 4.99%
21 30 928 4.08% 28 848 3.97% 24 740 3.95% 2991 89743 3.96%
22 28 844 3.71% 26 789 3.69% 23 700 3.74% 2643 79283 3.50%
23 31 949 4.18% 29 892 4.17% 26 795 4.24% 2823 84704 3.74%

Top 30 of 3432 Total URLs
# Hits KBytes URL
1 8712 38.34% 1065410 47.05% /webalizer/usage_201506.html
2 1155 5.08% 11396 0.50% /webalizer/
3 1105 4.86% 1696 0.07% /
4 918 4.04% 103916 4.59% /webalizer/usage_201101.html
5 234 1.03% 27826 1.23% /webalizer/usage_201709.html
6 127 0.56% 1863 0.08% /modlogan/mla-web_user_referer-201708.html
7 118 0.52% 14474 0.64% /webalizer/usage_201612.html
8 65 0.29% 7956 0.35% /webalizer/usage_201609.html
9 65 0.29% 7931 0.35% /webalizer/usage_201610.html
10 65 0.29% 7888 0.35% /webalizer/usage_201611.html
11 63 0.28% 7722 0.34% /webalizer/usage_201701.html
12 61 0.27% 319 0.01% /misc/
13 60 0.26% 7384 0.33% /webalizer/usage_201608.html
14 40 0.18% 73 0.00% /misc/Gretta, Kris and Roy/res/
15 36 0.16% 46 0.00% /genplay/pmwiki/
16 36 0.16% 32 0.00% /misc/06-20-05 - Yosemite and Black-Rock Beach/
17 34 0.15% 113 0.00% /misc/06-20-05 - Yosemite and Black-Rock Beach/res/
18 34 0.15% 54 0.00% /misc/7D Backfocus Examples/thumbs/
19 33 0.15% 34 0.00% /My Music/
20 31 0.14% 209 0.01% /genplay/album/
21 31 0.14% 29 0.00% /m7d/
22 30 0.13% 161 0.01% /Julie Work/slides/
23 30 0.13% 60 0.00% /misc/06-20-05 - Yosemite and Black-Rock Beach/thumbs/
24 30 0.13% 6231 0.28% /modlogan/mla-full-web_user_referer-201606.html
25 29 0.13% 64 0.00% /misc/Hawk From Twin Peaks 12/23/04/slides/
26 28 0.12% 48 0.00% /album/
27 28 0.12% 26 0.00% /genplay/
28 28 0.12% 58 0.00% /misc/July 1-4th 2005 - Vibrant Campout/res/
29 28 0.12% 2944 0.13% /webalizer/usage_201302.html
30 27 0.12% 4 0.00% /icons/blank.gif

Top 10 of 3432 Total URLs By KBytes
# Hits KBytes URL
1 8712 38.34% 1065410 47.05% /webalizer/usage_201506.html
2 918 4.04% 103916 4.59% /webalizer/usage_201101.html
3 24 0.11% 70099 3.10% /misc/Golden Gate Panorama 19x4.3.jpg
4 234 1.03% 27826 1.23% /webalizer/usage_201709.html
5 18 0.08% 19194 0.85% /misc/Bay Sunset 1600x1200 desktop.jpg
6 2 0.01% 16488 0.73% /My Music/Matrix - Silence (Deadly Silence By Terminal Choice).mp3
7 118 0.52% 14474 0.64% /webalizer/usage_201612.html
8 4 0.02% 13762 0.61% /misc/Gretta, Kris and Roy/PICT1713.JPG
9 4 0.02% 13581 0.60% /misc/Gretta, Kris and Roy/PICT1684.JPG
10 4 0.02% 13129 0.58% /misc/Gretta, Kris and Roy/PICT1731.JPG

Top 10 of 834 Total Entry Pages
# Hits Visits URL
1 8712 38.34% 967 20.77% /webalizer/usage_201506.html
2 1105 4.86% 545 11.71% /
3 1155 5.08% 416 8.93% /webalizer/
4 918 4.04% 342 7.35% /webalizer/usage_201101.html
5 127 0.56% 48 1.03% /modlogan/mla-web_user_referer-201708.html
6 234 1.03% 44 0.95% /webalizer/usage_201709.html
7 61 0.27% 39 0.84% /misc/
8 36 0.16% 20 0.43% /misc/06-20-05 - Yosemite and Black-Rock Beach/
9 28 0.12% 17 0.37% /webalizer/usage_201302.html
10 65 0.29% 17 0.37% /webalizer/usage_201610.html

Top 10 of 845 Total Exit Pages
# Hits Visits URL
1 8712 38.34% 963 20.67% /webalizer/usage_201506.html
2 1105 4.86% 544 11.68% /
3 1155 5.08% 411 8.82% /webalizer/
4 918 4.04% 345 7.41% /webalizer/usage_201101.html
5 127 0.56% 48 1.03% /modlogan/mla-web_user_referer-201708.html
6 234 1.03% 45 0.97% /webalizer/usage_201709.html
7 61 0.27% 37 0.79% /misc/
8 118 0.52% 30 0.64% /webalizer/usage_201612.html
9 36 0.16% 19 0.41% /misc/06-20-05 - Yosemite and Black-Rock Beach/
10 28 0.12% 16 0.34% /webalizer/usage_201302.html

Top 30 of 1165 Total Sites
# Hits Files KBytes Visits Hostname
1 5448 23.98% 5448 25.48% 668550 29.52% 50 1.03% 46.161.9.29
2 3131 13.78% 3131 14.64% 384220 16.97% 785 16.14% 46.161.9.18
3 822 3.62% 822 3.84% 49240 2.17% 244 5.02% 195.22.126.190
4 517 2.28% 517 2.42% 58110 2.57% 191 3.93% 195.22.126.193
5 453 1.99% 453 2.12% 0 0.00% 21 0.43% ks.amis.ru
6 433 1.91% 347 1.62% 4818 0.21% 3 0.06% static.170.89.9.5.clients.your-server.de
7 404 1.78% 404 1.89% 49440 2.18% 56 1.15% ip-67-232-239-173.texas.us.northamericancoax.com
8 363 1.60% 95 0.44% 2003 0.09% 61 1.25% 77-88-47-23.spider.yandex.com
9 325 1.43% 279 1.30% 79832 3.53% 22 0.45% crawl-66-249-69-79.googlebot.com
10 302 1.33% 299 1.40% 6687 0.30% 1 0.02% static.20.12.76.144.clients.your-server.de
11 293 1.29% 291 1.36% 20965 0.93% 1 0.02% 69.30.198.202
12 290 1.28% 289 1.35% 9447 0.42% 1 0.02% 69.30.198.178
13 227 1.00% 219 1.02% 9220 0.41% 3 0.06% static.241.30.76.144.clients.your-server.de
14 222 0.98% 222 1.04% 2192 0.10% 74 1.52% site2.fvds.ru
15 193 0.85% 189 0.88% 4510 0.20% 2 0.04% static.18.152.243.136.clients.your-server.de
16 187 0.82% 187 0.87% 22680 1.00% 6 0.12% 46.42.244.198
17 185 0.81% 163 0.76% 74584 3.29% 27 0.56% crawl-66-249-69-81.googlebot.com
18 156 0.69% 136 0.64% 86404 3.82% 25 0.51% crawl-66-249-69-83.googlebot.com
19 137 0.60% 135 0.63% 12697 0.56% 2 0.04% cpe-75-176-76-203.sc.res.rr.com
20 134 0.59% 134 0.63% 1323 0.06% 37 0.76% 128-74-180-81.broadband.corbina.ru
21 134 0.59% 132 0.62% 22223 0.98% 1 0.02% static.40.38.76.144.clients.your-server.de
22 129 0.57% 127 0.59% 4605 0.20% 1 0.02% ip-ef45.d-net.kiev.ua
23 126 0.55% 96 0.45% 476 0.02% 118 2.43% 211-20-238-33.hinet-ip.hinet.net
24 122 0.54% 114 0.53% 2025 0.09% 2 0.04% vmi100808.contabo.host
25 112 0.49% 110 0.51% 1635 0.07% 1 0.02% newt2.sketchengine.co.uk
26 112 0.49% 100 0.47% 2269 0.10% 2 0.04% ns3079114.ip-91-121-2.eu
27 103 0.45% 103 0.48% 1018 0.04% 3 0.06% 5.35.24.53
28 103 0.45% 91 0.43% 2516 0.11% 3 0.06% mj7.naefmarco.ch
29 102 0.45% 97 0.45% 3567 0.16% 1 0.02% dslb-178-000-029-243.178.000.pools.vodafone-ip.de
30 96 0.42% 79 0.37% 16533 0.73% 1 0.02% 104.220.49.232

Top 10 of 1165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5448 23.98% 5448 25.48% 668550 29.52% 50 1.03% 46.161.9.29
2 3131 13.78% 3131 14.64% 384220 16.97% 785 16.14% 46.161.9.18
3 156 0.69% 136 0.64% 86404 3.82% 25 0.51% crawl-66-249-69-83.googlebot.com
4 325 1.43% 279 1.30% 79832 3.53% 22 0.45% crawl-66-249-69-79.googlebot.com
5 185 0.81% 163 0.76% 74584 3.29% 27 0.56% crawl-66-249-69-81.googlebot.com
6 517 2.28% 517 2.42% 58110 2.57% 191 3.93% 195.22.126.193
7 404 1.78% 404 1.89% 49440 2.18% 56 1.15% ip-67-232-239-173.texas.us.northamericancoax.com
8 822 3.62% 822 3.84% 49240 2.17% 244 5.02% 195.22.126.190
9 187 0.82% 187 0.87% 22680 1.00% 6 0.12% 46.42.244.198
10 134 0.59% 132 0.62% 22223 0.98% 1 0.02% static.40.38.76.144.clients.your-server.de

Top 30 of 677 Total Referrers
# Hits Referrer
1 9812 43.18% - (Direct Request)
2 1780 7.83% http://isotretinoinbuy-online.com
3 1440 6.34% http://onlinepharmacy.tech
4 1008 4.44% http://dapoxetine.accountant
5 824 3.63% http://online-pharmacy.website
6 740 3.26% http://cialis365free.top
7 680 2.99% http://levitra365us.com
8 607 2.67% http://valtrex-valacyclovir.tech
9 460 2.02% http://canadian-trustpharmacy.top
10 432 1.90% http://aciclovir-zovirax.website
11 344 1.51% http://trustnlinepharmacy.us
12 208 0.92% http://propecia-365.com
13 188 0.83% http://mogokonosty.com
14 117 0.51% http://copic-sketch.ru
15 106 0.47% http://dentaljazz.ru
16 75 0.33% http://skon-dveri.ru
17 64 0.28% http://vashi-ochki.ru
18 56 0.25% http://1onlinepharmacy.accountant
19 49 0.22% http://armadatex.ru
20 48 0.21% http://watchild.ru
21 43 0.19% http://hobbyton.ru
22 43 0.19% http://school-five.ru
23 41 0.18% http://skkosmetolog.ru
24 39 0.17% http://spb-cards.ru/
25 38 0.17% http://effekt-babochki.ru
26 37 0.16% http://ksm8.ru
27 36 0.16% http://domostroyka.net/
28 34 0.15% http://avdor-group.ru
29 34 0.15% http://breathingsound.ru
30 34 0.15% http://zurkazan.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 8 100.00% zoomhd.su

Top 15 of 318 Total User Agents
# Hits User Agent
1 3930 17.30% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 3451 15.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 562 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 383 1.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 375 1.65% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 369 1.62% Googlebot-Image/1.0
7 347 1.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 274 1.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
9 221 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
10 215 0.95% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
11 211 0.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 153 0.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 UBrowser/6.1.2015.1007 Safar
13 141 0.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
14 141 0.62% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 136 0.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36

Usage by Country for September 2017

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 11607 51.08% 11489 53.73% 1266767 55.94% Unresolved/Unknown
2 6670 29.35% 5953 27.84% 832577 36.76% Commercial (com)
3 1832 8.06% 1623 7.59% 70890 3.13% Germany
4 937 4.12% 934 4.37% 7827 0.35% Russian Federation
5 502 2.21% 325 1.52% 39978 1.77% Network (net)
6 231 1.02% 188 0.88% 6860 0.30% European Union
7 213 0.94% 169 0.79% 3001 0.13% Switzerland
8 205 0.90% 193 0.90% 8816 0.39% Ukraine
9 155 0.68% 154 0.72% 6413 0.28% Non-Profit (org)
10 114 0.50% 111 0.52% 1638 0.07% United Kingdom
11 90 0.40% 88 0.41% 713 0.03% Austria
12 23 0.10% 23 0.11% 1190 0.05% Brazil
13 17 0.07% 17 0.08% 2026 0.09% Kazakhstan
14 13 0.06% 11 0.05% 264 0.01% Italy
15 10 0.04% 10 0.05% 30 0.00% Turkey
16 9 0.04% 9 0.04% 195 0.01% Address Routing (arpa)
17 8 0.04% 8 0.04% 468 0.02% China
18 8 0.04% 8 0.04% 24 0.00% Colombia
19 8 0.04% 8 0.04% 162 0.01% Lithuania
20 6 0.03% 6 0.03% 264 0.01% Ecuador
21 6 0.03% 6 0.03% 18 0.00% Turks and Caicos Islands
22 5 0.02% 0 0.00% 2 0.00% Hungary
23 5 0.02% 5 0.02% 146 0.01% Mexico
24 4 0.02% 4 0.02% 245 0.01% Viet Nam
25 3 0.01% 3 0.01% 16 0.00% Spain
26 3 0.01% 3 0.01% 235 0.01% Indonesia
27 3 0.01% 3 0.01% 255 0.01% India
28 3 0.01% 3 0.01% 128 0.01% British Indian Ocean Territory
29 3 0.01% 3 0.01% 23 0.00% Japan
30 3 0.01% 3 0.01% 3308 0.15% Netherlands


Generated by Webalizer Version 2.20