Usage Statistics for scott.cragg.info

Summary Period: June 2017
Generated 01-Jul-2017 03:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 36020
Total Files 33760
Total Pages 31393
Total Visits 6808
Total KBytes 2859603
Total Unique Sites 1419
Total Unique URLs 3413
Total Unique Referrers 2561
Total Unique User Agents 523
. Avg Max
Hits per Hour 50 924
Hits per Day 1200 3249
Files per Day 1125 3134
Pages per Day 1046 3074
Sites per Day 47 294
Visits per Day 226 356
KBytes per Day 95320 232733
Hits by Response Code
Code 200 - OK 93.73% 33760
Code 206 - Partial Content 0.02% 6
Code 301 - Moved Permanently 0.41% 146
Code 304 - Not Modified 2.61% 941
Code 400 - Bad Request 0.02% 8
Code 403 - Forbidden 0.06% 21
Code 404 - Not Found 3.16% 1138

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 1119 3.11% 1086 3.22% 1040 3.31% 160 2.35% 131 9.23% 52836 1.85%
2 818 2.27% 772 2.29% 691 2.20% 174 2.56% 165 11.63% 49150 1.72%
3 896 2.49% 870 2.58% 807 2.57% 254 3.73% 232 16.35% 53254 1.86%
4 989 2.75% 885 2.62% 839 2.67% 191 2.81% 152 10.71% 44608 1.56%
5 743 2.06% 665 1.97% 570 1.82% 186 2.73% 160 11.28% 53005 1.85%
6 896 2.49% 805 2.38% 751 2.39% 189 2.78% 149 10.50% 71709 2.51%
7 1613 4.48% 1270 3.76% 1287 4.10% 230 3.38% 166 11.70% 138328 4.84%
8 2191 6.08% 2128 6.30% 2033 6.48% 284 4.17% 170 11.98% 204437 7.15%
9 2106 5.85% 2074 6.14% 1958 6.24% 283 4.16% 210 14.80% 213281 7.46%
10 3249 9.02% 3134 9.28% 3074 9.79% 356 5.23% 294 20.72% 232733 8.14%
11 1500 4.16% 1422 4.21% 1319 4.20% 240 3.53% 226 15.93% 108458 3.79%
12 1099 3.05% 1029 3.05% 924 2.94% 247 3.63% 211 14.87% 77724 2.72%
13 1896 5.26% 1826 5.41% 1710 5.45% 246 3.61% 227 16.00% 161022 5.63%
14 1363 3.78% 1215 3.60% 1114 3.55% 278 4.08% 218 15.36% 80217 2.81%
15 1851 5.14% 1738 5.15% 1672 5.33% 222 3.26% 165 11.63% 129338 4.52%
16 1150 3.19% 1057 3.13% 992 3.16% 245 3.60% 187 13.18% 87102 3.05%
17 1022 2.84% 988 2.93% 915 2.91% 219 3.22% 180 12.68% 84379 2.95%
18 1042 2.89% 1020 3.02% 952 3.03% 253 3.72% 199 14.02% 103266 3.61%
19 839 2.33% 797 2.36% 715 2.28% 201 2.95% 195 13.74% 59166 2.07%
20 922 2.56% 887 2.63% 796 2.54% 222 3.26% 190 13.39% 88666 3.10%
21 920 2.55% 879 2.60% 780 2.48% 230 3.38% 194 13.67% 69141 2.42%
22 1208 3.35% 1099 3.26% 970 3.09% 231 3.39% 174 12.26% 135790 4.75%
23 1074 2.98% 955 2.83% 827 2.63% 200 2.94% 149 10.50% 144456 5.05%
24 999 2.77% 963 2.85% 864 2.75% 243 3.57% 153 10.78% 62012 2.17%
25 1237 3.43% 1159 3.43% 1050 3.34% 328 4.82% 226 15.93% 70038 2.45%
26 1031 2.86% 965 2.86% 894 2.85% 219 3.22% 130 9.16% 83326 2.91%
27 625 1.74% 580 1.72% 540 1.72% 186 2.73% 132 9.30% 53420 1.87%
28 497 1.38% 454 1.34% 415 1.32% 155 2.28% 126 8.88% 36976 1.29%
29 432 1.20% 393 1.16% 361 1.15% 163 2.39% 128 9.02% 45537 1.59%
30 693 1.92% 645 1.91% 533 1.70% 206 3.03% 180 12.68% 66227 2.32%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1241 3.45% 37 1136 3.36% 34 1045 3.33% 3447 103396 3.62%
1 50 1510 4.19% 47 1420 4.21% 43 1318 4.20% 3897 116919 4.09%
2 91 2755 7.65% 86 2608 7.73% 82 2470 7.87% 5541 166239 5.81%
3 73 2194 6.09% 68 2066 6.12% 65 1951 6.21% 4409 132265 4.63%
4 51 1545 4.29% 47 1433 4.24% 44 1320 4.20% 3622 108659 3.80%
5 52 1578 4.38% 50 1506 4.46% 46 1391 4.43% 3751 112528 3.94%
6 51 1559 4.33% 48 1463 4.33% 45 1358 4.33% 4121 123625 4.32%
7 46 1404 3.90% 43 1299 3.85% 39 1172 3.73% 4032 120947 4.23%
8 54 1630 4.53% 51 1552 4.60% 48 1444 4.60% 3334 100014 3.50%
9 51 1544 4.29% 49 1470 4.35% 45 1379 4.39% 4992 149755 5.24%
10 52 1566 4.35% 49 1474 4.37% 46 1390 4.43% 4499 134971 4.72%
11 47 1416 3.93% 45 1371 4.06% 43 1290 4.11% 3541 106231 3.71%
12 39 1195 3.32% 37 1129 3.34% 35 1057 3.37% 3670 110099 3.85%
13 40 1228 3.41% 38 1167 3.46% 35 1075 3.42% 3638 109141 3.82%
14 50 1500 4.16% 48 1445 4.28% 45 1351 4.30% 4690 140687 4.92%
15 50 1505 4.18% 40 1205 3.57% 38 1163 3.70% 3783 113496 3.97%
16 42 1261 3.50% 39 1173 3.47% 35 1068 3.40% 4431 132923 4.65%
17 44 1325 3.68% 39 1188 3.52% 36 1087 3.46% 3433 102992 3.60%
18 39 1173 3.26% 36 1107 3.28% 34 1035 3.30% 3459 103781 3.63%
19 47 1415 3.93% 45 1358 4.02% 41 1255 4.00% 4424 132733 4.64%
20 41 1255 3.48% 40 1218 3.61% 37 1115 3.55% 3476 104286 3.65%
21 48 1453 4.03% 45 1368 4.05% 42 1263 4.02% 3553 106600 3.73%
22 44 1324 3.68% 41 1231 3.65% 37 1130 3.60% 3947 118419 4.14%
23 48 1444 4.01% 45 1373 4.07% 42 1266 4.03% 3630 108896 3.81%

Top 30 of 3413 Total URLs
# Hits KBytes URL
1 8311 23.07% 1019638 35.66% /webalizer/usage_201506.html
2 6471 17.97% 63961 2.24% /webalizer/
3 4403 12.22% 537514 18.80% /webalizer/usage_201501.html
4 1146 3.18% 129725 4.54% /webalizer/usage_201101.html
5 691 1.92% 2100 0.07% /
6 366 1.02% 44895 1.57% /webalizer/usage_201612.html
7 190 0.53% 23256 0.81% /webalizer/usage_201609.html
8 189 0.52% 23060 0.81% /webalizer/usage_201610.html
9 189 0.52% 22937 0.80% /webalizer/usage_201611.html
10 186 0.52% 22799 0.80% /webalizer/usage_201701.html
11 184 0.51% 22644 0.79% /webalizer/usage_201608.html
12 67 0.19% 339 0.01% /misc/
13 61 0.17% 123 0.00% /misc/ozzylab/Ozzys_Day_in_the_Hardware_Lab_WEB/img/2/
14 60 0.17% 420 0.01% /JulieFirstFlight/slides/
15 59 0.16% 380 0.01% /genplay/album/thumbs/
16 56 0.16% 96 0.00% /album/
17 56 0.16% 58 0.00% /misc/ozzylab/Ozzys_Day_in_the_Hardware_Lab_WEB/img/
18 53 0.15% 68 0.00% /genplay/pmwiki/
19 53 0.15% 49 0.00% /m7d/
20 53 0.15% 169 0.01% /misc/ozzylab/Ozzys_Day_in_the_Hardware_Lab_WEB/img/4/
21 52 0.14% 191 0.01% /misc/ozzylab/Ozzys_Day_in_the_Hardware_Lab_WEB/img/1/
22 52 0.14% 262 0.01% /misc/redbull/thumbs/
23 51 0.14% 154 0.01% /album/res/silver-21px-darkbackground/
24 51 0.14% 247 0.01% /misc/Julie_Sunset_Tour/res/
25 50 0.14% 231 0.01% /album/res/
26 50 0.14% 34 0.00% /gp/
27 50 0.14% 83 0.00% /misc/Hawk From Twin Peaks 12/23/04/res/
28 47 0.13% 177 0.01% /JulieFirstFlight/thumbs/
29 47 0.13% 41 0.00% /misc/06-20-05 - Yosemite and Black-Rock Beach/
30 47 0.13% 5125 0.18% /webalizer/usage_201302.html

Top 10 of 3413 Total URLs By KBytes
# Hits KBytes URL
1 8311 23.07% 1019638 35.66% /webalizer/usage_201506.html
2 4403 12.22% 537514 18.80% /webalizer/usage_201501.html
3 1146 3.18% 129725 4.54% /webalizer/usage_201101.html
4 33 0.09% 92066 3.22% /misc/Golden Gate Panorama 19x4.3.jpg
5 32 0.09% 79481 2.78% /modlogan/mla-full-web_user_referer-201704.html
6 6471 17.97% 63961 2.24% /webalizer/
7 366 1.02% 44895 1.57% /webalizer/usage_201612.html
8 190 0.53% 23256 0.81% /webalizer/usage_201609.html
9 189 0.52% 23060 0.81% /webalizer/usage_201610.html
10 189 0.52% 22937 0.80% /webalizer/usage_201611.html

Top 10 of 807 Total Entry Pages
# Hits Visits URL
1 8311 23.07% 2524 38.33% /webalizer/usage_201506.html
2 691 1.92% 490 7.44% /
3 6471 17.97% 482 7.32% /webalizer/
4 1146 3.18% 398 6.04% /webalizer/usage_201101.html
5 4403 12.22% 230 3.49% /webalizer/usage_201501.html
6 189 0.52% 49 0.74% /webalizer/usage_201610.html
7 366 1.02% 48 0.73% /webalizer/usage_201612.html
8 67 0.19% 42 0.64% /misc/
9 39 0.11% 35 0.53% /webalizer/usage_201706.html
10 47 0.13% 28 0.43% /webalizer/usage_201302.html

Top 10 of 822 Total Exit Pages
# Hits Visits URL
1 8311 23.07% 2521 38.29% /webalizer/usage_201506.html
2 6471 17.97% 479 7.28% /webalizer/
3 691 1.92% 471 7.15% /
4 1146 3.18% 398 6.04% /webalizer/usage_201101.html
5 4403 12.22% 230 3.49% /webalizer/usage_201501.html
6 366 1.02% 55 0.84% /webalizer/usage_201612.html
7 186 0.52% 49 0.74% /webalizer/usage_201701.html
8 67 0.19% 45 0.68% /misc/
9 39 0.11% 35 0.53% /webalizer/usage_201706.html
10 47 0.13% 26 0.39% /webalizer/usage_201302.html

Top 30 of 1419 Total Sites
# Hits Files KBytes Visits Hostname
1 4768 13.24% 4768 14.12% 585104 20.46% 1191 17.49% 46.161.9.3
2 3918 10.88% 3918 11.61% 38726 1.35% 3 0.04% dedic908.hidehost.net
3 3124 8.67% 3124 9.25% 381375 13.34% 187 2.75% 178-137-93-215.broadband.kyivstar.net
4 2920 8.11% 2920 8.65% 358327 12.53% 718 10.55% 46.161.9.18
5 2119 5.88% 1318 3.90% 21984 0.77% 181 2.66% spider-141-8-143-143.yandex.com
6 1276 3.54% 1276 3.78% 155773 5.45% 40 0.59% 46-118-126-142.broadband.kyivstar.net
7 1000 2.78% 1000 2.96% 122387 4.28% 79 1.16% ip-24-39-52-196.chicago.us.northamericancoax.com
8 939 2.61% 939 2.78% 106293 3.72% 335 4.92% 46.164.131.86
9 593 1.65% 529 1.57% 5837 0.20% 6 0.09% nitrogen.it-tv.org
10 502 1.39% 502 1.49% 4957 0.17% 9 0.13% 195.88.16.114
11 492 1.37% 492 1.46% 4865 0.17% 69 1.01% 195.22.126.193
12 448 1.24% 448 1.33% 4430 0.15% 55 0.81% ip-66-44-244-173.seattle.us.northamericancoax.com
13 445 1.24% 441 1.31% 13847 0.48% 2 0.03% mj4.naefmarco.ch
14 405 1.12% 224 0.66% 1579 0.06% 91 1.34% 84-201-133-76.spider.yandex.com
15 316 0.88% 316 0.94% 3125 0.11% 5 0.07% ip-82-44-244-173.seattle.us.northamericancoax.com
16 309 0.86% 306 0.91% 2122 0.07% 2 0.03% static.88-198-0-163.clients.your-server.de
17 281 0.78% 280 0.83% 10016 0.35% 1 0.01% 173.234.159.250
18 280 0.78% 278 0.82% 1590 0.06% 1 0.01% mj1.naefmarco.ch
19 272 0.76% 271 0.80% 9776 0.34% 1 0.01% 64.120.56.210
20 272 0.76% 272 0.81% 33289 1.16% 20 0.29% ip-67-48-244-173.california.us.northamericancoax.com
21 254 0.71% 3 0.01% 131 0.00% 1 0.01% 125.64.94.206
22 241 0.67% 229 0.68% 5194 0.18% 3 0.04% static.88-198-16-12.clients.your-server.de
23 236 0.66% 218 0.65% 5244 0.18% 2 0.03% static.88-198-67-69.clients.your-server.de
24 210 0.58% 209 0.62% 621 0.02% 1 0.01% static.103.88.9.5.clients.your-server.de
25 200 0.56% 200 0.59% 1978 0.07% 1 0.01% ip-65-44-244-173.seattle.us.northamericancoax.com
26 195 0.54% 190 0.56% 6123 0.21% 2 0.03% 82.193.100.107.cl.ipnet.ua
27 193 0.54% 191 0.57% 19638 0.69% 2 0.03% static.70.111.9.5.clients.your-server.de
28 192 0.53% 188 0.56% 455 0.02% 2 0.03% ns348807.ip-91-121-109.eu
29 176 0.49% 172 0.51% 4180 0.15% 1 0.01% static.99.12.76.144.clients.your-server.de
30 172 0.48% 158 0.47% 1591 0.06% 1 0.01% static.18.152.243.136.clients.your-server.de

Top 10 of 1419 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4768 13.24% 4768 14.12% 585104 20.46% 1191 17.49% 46.161.9.3
2 3124 8.67% 3124 9.25% 381375 13.34% 187 2.75% 178-137-93-215.broadband.kyivstar.net
3 2920 8.11% 2920 8.65% 358327 12.53% 718 10.55% 46.161.9.18
4 1276 3.54% 1276 3.78% 155773 5.45% 40 0.59% 46-118-126-142.broadband.kyivstar.net
5 1000 2.78% 1000 2.96% 122387 4.28% 79 1.16% ip-24-39-52-196.chicago.us.northamericancoax.com
6 939 2.61% 939 2.78% 106293 3.72% 335 4.92% 46.164.131.86
7 82 0.23% 80 0.24% 48821 1.71% 0 0.00% crawl-66-249-66-8.googlebot.com
8 81 0.22% 76 0.23% 44022 1.54% 0 0.00% crawl-66-249-66-12.googlebot.com
9 3918 10.88% 3918 11.61% 38726 1.35% 3 0.04% dedic908.hidehost.net
10 28 0.08% 28 0.08% 36884 1.29% 15 0.22% dsystemip5.vhoster.org

Top 30 of 2561 Total Referrers
# Hits Referrer
1 13766 38.22% - (Direct Request)
2 1912 5.31% http://onlinepharmacyrx.ru
3 844 2.34% http://onlinecialisbuy.us
4 836 2.32% http://online-pharmaciescanada.com
5 828 2.30% http://levitraonline.top
6 640 1.78% http://cialisfreetrial.club
7 516 1.43% http://apalicante.ru/
8 504 1.40% http://clomiphene-clomid.bid
9 436 1.21% http://onlinepharmacy-ca.com
10 348 0.97% http://cialistrial30day.win
11 348 0.97% http://viagra-online.top
12 312 0.87% http://1onlinepharmacy.us
13 264 0.73% http://find.apartmentkostablanka.ru/
14 264 0.73% http://search.apalicante.ru/
15 260 0.72% http://auction.apalicante.ru/
16 260 0.72% http://buy.apartmentkalpe.ru/
17 260 0.72% http://hotel.apartmentkalpe.ru/
18 260 0.72% http://news.apalicante.ru
19 260 0.72% http://quantum.apartmentkalpe.ru/
20 256 0.71% http://apartmentkostablanka.ru/
21 256 0.71% http://news.apalicante.ru/
22 256 0.71% http://top.apartmentkalpe.ru/
23 233 0.65% http://sbbvgtunderr.online/
24 204 0.57% http://buyeddrugs.top
25 188 0.52% http://online-pharmacies.website
26 112 0.31% http://online-pharmacy.bid
27 108 0.30% http://casino24x.ru
28 108 0.30% http://sbbvgtunderr.online
29 104 0.29% http://sss.baroimardon.life/
30 100 0.28% http://www.onlinepharmacyrx.ru

Top 15 of 523 Total User Agents
# Hits User Agent
1 5561 15.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 3789 10.52% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 1679 4.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 1542 4.28% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 999 2.77% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 838 2.33% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 813 2.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 422 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 329 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
10 326 0.91% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 320 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 290 0.81% Googlebot-Image/1.0
13 284 0.79% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 254 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
15 244 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for June 2017

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 12342 34.26% 11903 35.26% 1202251 42.04% Unresolved/Unknown
2 10071 27.96% 8705 25.78% 788752 27.58% Commercial (com)
3 8974 24.91% 8804 26.08% 650716 22.76% Network (net)
4 2051 5.69% 1908 5.65% 63679 2.23% Germany
5 967 2.68% 947 2.81% 20780 0.73% Switzerland
6 647 1.80% 583 1.73% 75856 2.65% Non-Profit (org)
7 308 0.86% 285 0.84% 1976 0.07% European Union
8 298 0.83% 288 0.85% 21666 0.76% Ukraine
9 76 0.21% 76 0.23% 6102 0.21% France
10 72 0.20% 69 0.20% 4897 0.17% Russian Federation
11 34 0.09% 34 0.10% 4136 0.14% Italy
12 33 0.09% 26 0.08% 62 0.00% Hungary
13 32 0.09% 31 0.09% 2240 0.08% Brazil
14 19 0.05% 17 0.05% 107 0.00% Tuvalu
15 14 0.04% 12 0.04% 213 0.01% Sweden
16 12 0.03% 9 0.03% 134 0.00% Tokelau
17 7 0.02% 7 0.02% 3564 0.12% Thailand
18 7 0.02% 7 0.02% 507 0.02% Turkey
19 6 0.02% 6 0.02% 264 0.01% China
20 6 0.02% 6 0.02% 18 0.00% Turks and Caicos Islands
21 5 0.01% 5 0.01% 614 0.02% Israel
22 4 0.01% 4 0.01% 132 0.00% Poland
23 4 0.01% 4 0.01% 132 0.00% Viet Nam
24 3 0.01% 3 0.01% 368 0.01% India
25 3 0.01% 3 0.01% 255 0.01% Malaysia
26 3 0.01% 3 0.01% 9 0.00% Paraguay
27 2 0.01% 2 0.01% 123 0.00% Generic Business (biz)
28 2 0.01% 2 0.01% 3596 0.13% Canada
29 2 0.01% 1 0.00% 4 0.00% British Indian Ocean Territory
30 2 0.01% 2 0.01% 126 0.00% Norway


Generated by Webalizer Version 2.20