Usage Statistics for scott.cragg.info

Summary Period: October 2016
Generated 01-Nov-2016 03:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 43910
Total Files 42383
Total Pages 40497
Total Visits 7035
Total KBytes 2359916
Total Unique Sites 1870
Total Unique URLs 2234
Total Unique Referrers 1587
Total Unique User Agents 406
. Avg Max
Hits per Hour 59 1003
Hits per Day 1416 2090
Files per Day 1367 2050
Pages per Day 1306 1955
Sites per Day 60 277
Visits per Day 226 358
KBytes per Day 76126 147418
Hits by Response Code
Code 200 - OK 96.52% 42383
Code 206 - Partial Content 0.03% 11
Code 301 - Moved Permanently 0.39% 170
Code 304 - Not Modified 1.10% 484
Code 403 - Forbidden 0.08% 36
Code 404 - Not Found 1.88% 826

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 1223 2.79% 1160 2.74% 1122 2.77% 289 4.11% 220 11.76% 43910 1.86%
2 1125 2.56% 1077 2.54% 1043 2.58% 237 3.37% 199 10.64% 40592 1.72%
3 1077 2.45% 1042 2.46% 1003 2.48% 222 3.16% 205 10.96% 38969 1.65%
4 1046 2.38% 1011 2.39% 953 2.35% 245 3.48% 224 11.98% 42121 1.78%
5 797 1.82% 780 1.84% 738 1.82% 179 2.54% 168 8.98% 47660 2.02%
6 1204 2.74% 1163 2.74% 1139 2.81% 236 3.35% 187 10.00% 66724 2.83%
7 1555 3.54% 1505 3.55% 1472 3.63% 230 3.27% 170 9.09% 119781 5.08%
8 1755 4.00% 1709 4.03% 1663 4.11% 304 4.32% 216 11.55% 116682 4.94%
9 1781 4.06% 1740 4.11% 1658 4.09% 247 3.51% 224 11.98% 128967 5.46%
10 1404 3.20% 1345 3.17% 1256 3.10% 243 3.45% 259 13.85% 84641 3.59%
11 2038 4.64% 1892 4.46% 1827 4.51% 297 4.22% 252 13.48% 134510 5.70%
12 1953 4.45% 1878 4.43% 1797 4.44% 278 3.95% 262 14.01% 139327 5.90%
13 1317 3.00% 1256 2.96% 1154 2.85% 259 3.68% 277 14.81% 94588 4.01%
14 1620 3.69% 1566 3.69% 1460 3.61% 227 3.23% 266 14.22% 57714 2.45%
15 1363 3.10% 1319 3.11% 1273 3.14% 192 2.73% 188 10.05% 49612 2.10%
16 1485 3.38% 1433 3.38% 1395 3.44% 217 3.08% 214 11.44% 42237 1.79%
17 1232 2.81% 1186 2.80% 1125 2.78% 276 3.92% 269 14.39% 59760 2.53%
18 1740 3.96% 1670 3.94% 1624 4.01% 358 5.09% 272 14.55% 121647 5.15%
19 2090 4.76% 2050 4.84% 1955 4.83% 355 5.05% 259 13.85% 147418 6.25%
20 1720 3.92% 1667 3.93% 1624 4.01% 229 3.26% 217 11.60% 104238 4.42%
21 1239 2.82% 1189 2.81% 1154 2.85% 184 2.62% 182 9.73% 66721 2.83%
22 917 2.09% 858 2.02% 806 1.99% 183 2.60% 149 7.97% 62354 2.64%
23 812 1.85% 791 1.87% 789 1.95% 110 1.56% 78 4.17% 40798 1.73%
24 763 1.74% 727 1.72% 693 1.71% 129 1.83% 132 7.06% 56095 2.38%
25 1651 3.76% 1623 3.83% 1514 3.74% 200 2.84% 255 13.64% 53593 2.27%
26 1914 4.36% 1877 4.43% 1789 4.42% 219 3.11% 248 13.26% 61810 2.62%
27 1510 3.44% 1471 3.47% 1409 3.48% 196 2.79% 211 11.28% 74972 3.18%
28 1479 3.37% 1445 3.41% 1356 3.35% 199 2.83% 228 12.19% 73647 3.12%
29 1347 3.07% 1310 3.09% 1243 3.07% 202 2.87% 234 12.51% 64340 2.73%
30 1230 2.80% 1170 2.76% 1070 2.64% 185 2.63% 246 13.16% 36694 1.55%
31 1523 3.47% 1473 3.48% 1393 3.44% 149 2.12% 189 10.11% 87795 3.72%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1781 4.06% 55 1728 4.08% 53 1651 4.08% 3072 95241 4.04%
1 109 3403 7.75% 106 3315 7.82% 105 3259 8.05% 3983 123469 5.23%
2 55 1718 3.91% 54 1681 3.97% 51 1589 3.92% 4128 127962 5.42%
3 55 1708 3.89% 53 1667 3.93% 50 1562 3.86% 3489 108158 4.58%
4 55 1710 3.89% 53 1649 3.89% 50 1574 3.89% 2942 91190 3.86%
5 45 1395 3.18% 43 1337 3.15% 40 1257 3.10% 2285 70843 3.00%
6 41 1300 2.96% 39 1227 2.90% 36 1145 2.83% 3127 96926 4.11%
7 46 1435 3.27% 43 1361 3.21% 41 1291 3.19% 2785 86334 3.66%
8 39 1230 2.80% 37 1157 2.73% 34 1076 2.66% 2339 72494 3.07%
9 68 2111 4.81% 66 2059 4.86% 63 1976 4.88% 2190 67890 2.88%
10 44 1368 3.12% 42 1316 3.11% 39 1228 3.03% 2954 91561 3.88%
11 82 2572 5.86% 79 2450 5.78% 77 2412 5.96% 3276 101571 4.30%
12 63 1955 4.45% 59 1838 4.34% 56 1754 4.33% 3945 122304 5.18%
13 48 1501 3.42% 46 1448 3.42% 43 1359 3.36% 4010 124320 5.27%
14 51 1589 3.62% 49 1530 3.61% 46 1450 3.58% 3061 94881 4.02%
15 49 1538 3.50% 47 1487 3.51% 44 1391 3.43% 3352 103925 4.40%
16 49 1543 3.51% 47 1482 3.50% 45 1424 3.52% 2970 92059 3.90%
17 50 1571 3.58% 48 1515 3.57% 45 1415 3.49% 3073 95255 4.04%
18 49 1522 3.47% 47 1475 3.48% 45 1406 3.47% 3021 93636 3.97%
19 60 1874 4.27% 58 1800 4.25% 55 1723 4.25% 3413 105801 4.48%
20 64 1991 4.53% 62 1940 4.58% 60 1866 4.61% 2897 89802 3.81%
21 71 2207 5.03% 69 2164 5.11% 67 2094 5.17% 2542 78790 3.34%
22 74 2308 5.26% 72 2262 5.34% 70 2171 5.36% 3517 109029 4.62%
23 83 2580 5.88% 80 2495 5.89% 78 2424 5.99% 3757 116475 4.94%

Top 30 of 2234 Total URLs
# Hits KBytes URL
1 16890 38.47% 166551 7.06% /webalizer/
2 6093 13.88% 18444 0.78% /
3 5383 12.26% 657030 27.84% /webalizer/usage_201501.html
4 3158 7.19% 348198 14.75% /webalizer/usage_201101.html
5 1553 3.54% 185054 7.84% /webalizer/usage_201506.html
6 205 0.47% 22353 0.95% /webalizer/usage_201302.html
7 107 0.24% 324598 13.75% /misc/Golden Gate Panorama 19x4.3.jpg
8 103 0.23% 486 0.02% /misc/
9 93 0.21% 11865 0.50% /webalizer/usage_201507.html
10 90 0.20% 10395 0.44% /webalizer/usage_201610.html
11 81 0.18% 66 0.00% /Julie Work/
12 80 0.18% 249 0.01% /Julie Work/res/
13 80 0.18% 9838 0.42% /webalizer/usage_201311.html
14 79 0.18% 65 0.00% /JulieFirstFlight/
15 78 0.18% 45 0.00% /ozzy/
16 75 0.17% 195 0.01% /misc/formom/thumbs/
17 72 0.16% 464 0.02% /genplay/album/thumbs/
18 72 0.16% 155 0.01% /misc/5-06-2005 - Crobar/
19 70 0.16% 8954 0.38% /webalizer/usage_200710.html
20 65 0.15% 217 0.01% /misc/Gretta, Kris and Roy/thumbs/
21 65 0.15% 7402 0.31% /webalizer/usage_200810.html
22 64 0.15% 60 0.00% /genplay/
23 62 0.14% 42 0.00% /gp/
24 60 0.14% 44 0.00% /genplay/pmwiki/pub/
25 58 0.13% 179 0.01% /album/res/silver-21px-darkbackground/
26 55 0.13% 51 0.00% /m7d/
27 53 0.12% 284 0.01% /Julie Work/slides/
28 53 0.12% 69 0.00% /album/thumbs/
29 52 0.12% 67 0.00% /genplay/pmwiki/
30 51 0.12% 26 0.00% /genplay/pmwiki/cookbook/

Top 10 of 2234 Total URLs By KBytes
# Hits KBytes URL
1 5383 12.26% 657030 27.84% /webalizer/usage_201501.html
2 3158 7.19% 348198 14.75% /webalizer/usage_201101.html
3 107 0.24% 324598 13.75% /misc/Golden Gate Panorama 19x4.3.jpg
4 1553 3.54% 185054 7.84% /webalizer/usage_201506.html
5 16890 38.47% 166551 7.06% /webalizer/
6 47 0.11% 75276 3.19% /misc/5-06-2005 - Crobar/PICT4464.JPG
7 205 0.47% 22353 0.95% /webalizer/usage_201302.html
8 6093 13.88% 18444 0.78% /
9 6 0.01% 12129 0.51% /Chris Fortier - 11 - Path to Redemption.mp3
10 93 0.21% 11865 0.50% /webalizer/usage_201507.html

Top 10 of 761 Total Entry Pages
# Hits Visits URL
1 3158 7.19% 1555 22.79% /webalizer/usage_201101.html
2 16890 38.47% 801 11.74% /webalizer/
3 1553 3.54% 563 8.25% /webalizer/usage_201506.html
4 5383 12.26% 515 7.55% /webalizer/usage_201501.html
5 6093 13.88% 307 4.50% /
6 205 0.47% 112 1.64% /webalizer/usage_201302.html
7 93 0.21% 90 1.32% /webalizer/usage_201507.html
8 80 0.18% 65 0.95% /webalizer/usage_201311.html
9 70 0.16% 57 0.84% /webalizer/usage_200710.html
10 103 0.23% 54 0.79% /misc/

Top 10 of 763 Total Exit Pages
# Hits Visits URL
1 3158 7.19% 1561 22.87% /webalizer/usage_201101.html
2 16890 38.47% 797 11.67% /webalizer/
3 1553 3.54% 562 8.23% /webalizer/usage_201506.html
4 5383 12.26% 518 7.59% /webalizer/usage_201501.html
5 6093 13.88% 289 4.23% /
6 205 0.47% 113 1.66% /webalizer/usage_201302.html
7 80 0.18% 64 0.94% /webalizer/usage_201311.html
8 93 0.21% 64 0.94% /webalizer/usage_201507.html
9 79 0.18% 61 0.89% /JulieFirstFlight/
10 70 0.16% 56 0.82% /webalizer/usage_200710.html

Top 30 of 1870 Total Sites
# Hits Files KBytes Visits Hostname
1 10734 24.45% 10734 25.33% 105841 4.48% 330 4.69% 195.88.16.114
2 3333 7.59% 3333 7.86% 32982 1.40% 27 0.38% 146.185.223.4
3 2091 4.76% 2091 4.93% 6355 0.27% 3 0.04% 5x3x178x31.dynamic.omsk.ertelecom.ru
4 2075 4.73% 2075 4.90% 6306 0.27% 9 0.13% net94.186.188-120.tmn.ertelecom.ru
5 1690 3.85% 1690 3.99% 191305 8.11% 213 3.03% ppp-37-25-118-242.wildpark.net
6 1415 3.22% 1415 3.34% 172293 7.30% 177 2.52% 37-115-187-61-broadband.kyivstar.net
7 1186 2.70% 1186 2.80% 145540 6.17% 241 3.43% 46.161.9.12
8 1096 2.50% 1096 2.59% 133350 5.65% 109 1.55% 178-137-19-165-broadband.kyivstar.net
9 914 2.08% 914 2.16% 9013 0.38% 23 0.33% 195-154-216-79.rev.poneytelecom.eu
10 808 1.84% 808 1.91% 7970 0.34% 8 0.11% 93.170.130.251
11 720 1.64% 720 1.70% 2188 0.09% 1 0.01% 5x3x125x240.dynamic.tmn.ertelecom.ru
12 705 1.61% 705 1.66% 2143 0.09% 1 0.01% 176x214x242x92.dynamic.tmn.ertelecom.ru
13 696 1.59% 696 1.64% 81376 3.45% 33 0.47% sol-fttb.203.119.118.46.sovam.net.ua
14 642 1.46% 642 1.51% 69398 2.94% 74 1.05% 178-137-84-219-broadband.kyivstar.net
15 432 0.98% 432 1.02% 52738 2.23% 48 0.68% 178-137-167-37-broadband.kyivstar.net
16 420 0.96% 420 0.99% 50824 2.15% 48 0.68% 178-137-17-18-broadband.kyivstar.net
17 384 0.87% 384 0.91% 46878 1.99% 10 0.14% sol-fttb.42.122.119.46.sovam.net.ua
18 344 0.78% 344 0.81% 41995 1.78% 1 0.01% 37-115-184-97-broadband.kyivstar.net
19 336 0.77% 236 0.56% 782 0.03% 1 0.01% 173.234.159.250
20 273 0.62% 264 0.62% 816 0.03% 1 0.01% server.2share.tv
21 269 0.61% 60 0.14% 5581 0.24% 23 0.33% spider-141-8-143-143.yandex.com
22 251 0.57% 243 0.57% 886 0.04% 2 0.03% mj1.naefmarco.ch
23 214 0.49% 187 0.44% 428 0.02% 1 0.01% 163-172-32-175.rev.poneytelecom.eu
24 214 0.49% 187 0.44% 428 0.02% 1 0.01% 69.30.213.82
25 187 0.43% 184 0.43% 589 0.02% 1 0.01% 163.172.68.127-mj12bot.com-crawler.software
26 163 0.37% 159 0.38% 529 0.02% 3 0.04% 69.197.163.195
27 153 0.35% 152 0.36% 373 0.02% 1 0.01% 142.54.184.90
28 151 0.34% 146 0.34% 493 0.02% 2 0.03% static.3.120.4.46.clients.your-server.de
29 150 0.34% 145 0.34% 817 0.03% 3 0.04% astra4239.startdedicated.de
30 142 0.32% 45 0.11% 4201 0.18% 124 1.76% 120.52.73.97

Top 10 of 1870 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1690 3.85% 1690 3.99% 191305 8.11% 213 3.03% ppp-37-25-118-242.wildpark.net
2 1415 3.22% 1415 3.34% 172293 7.30% 177 2.52% 37-115-187-61-broadband.kyivstar.net
3 1186 2.70% 1186 2.80% 145540 6.17% 241 3.43% 46.161.9.12
4 1096 2.50% 1096 2.59% 133350 5.65% 109 1.55% 178-137-19-165-broadband.kyivstar.net
5 10734 24.45% 10734 25.33% 105841 4.48% 330 4.69% 195.88.16.114
6 696 1.59% 696 1.64% 81376 3.45% 33 0.47% sol-fttb.203.119.118.46.sovam.net.ua
7 642 1.46% 642 1.51% 69398 2.94% 74 1.05% 178-137-84-219-broadband.kyivstar.net
8 432 0.98% 432 1.02% 52738 2.23% 48 0.68% 178-137-167-37-broadband.kyivstar.net
9 420 0.96% 420 0.99% 50824 2.15% 48 0.68% 178-137-17-18-broadband.kyivstar.net
10 384 0.87% 384 0.91% 46878 1.99% 10 0.14% sol-fttb.42.122.119.46.sovam.net.ua

Top 30 of 1587 Total Referrers
# Hits Referrer
1 10807 24.61% - (Direct Request)
2 707 1.61% http://iphone-ipad-mac.xyz/ipad/ipad-mini-11.html
3 471 1.07% http://essay-zone.com
4 468 1.07% http://juliaworld.net
5 454 1.03% http://find-way.net
6 440 1.00% https://feel-planet.com
7 439 1.00% http://garciniacambogiabenefits.biz
8 419 0.95% http://juliadiets.com
9 321 0.73% http://miledy.biz
10 320 0.73% http://sell-out.org
11 204 0.46% http://fitospray-vietnam.com
12 190 0.43% http://orgazm-online.org/
13 168 0.38% http://\xf3\xf0\xe0\xeb\xe5\xe2\xf0\xee\xec\xe5\xf2\xe0\xeb\xeb.\xf0\xf4/
14 168 0.38% http://uvipe.com/
15 150 0.34% http://euraxbuy.aircus.com/
16 136 0.31% http://buycialispps.com
17 128 0.29% http://femdom-scat.net/
18 128 0.29% http://meistre.lt/
19 124 0.28% http://www.shopkm.ru/
20 120 0.27% https://trendy-tramp.com/
21 112 0.26% http://buylevitra03.com
22 105 0.24% http://webtransfer-profit.ru
23 105 0.24% http://xvideosbay.com
24 104 0.24% http://clomidonline.gdn
25 104 0.24% http://webtherapy.ru
26 103 0.23% http://akusherok.ru
27 103 0.23% http://webradiology.ru
28 101 0.23% http://essaybuyonlineusa.xyz/
29 100 0.23% http://apartmentbay.ru
30 96 0.22% http://virtus-online.ru

Top 15 of 406 Total User Agents
# Hits User Agent
1 10974 24.99% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 5710 13.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 3511 8.00% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
4 3106 7.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 1338 3.05% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 1047 2.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 960 2.19% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 743 1.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 592 1.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.6; http://mj12bot.com/)
10 547 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 465 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 464 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
13 459 1.05% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 370 0.84% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 368 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37

Usage by Country for October 2016

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 20038 45.63% 19638 46.33% 621504 26.34% Unresolved/Unknown
2 7013 15.97% 6888 16.25% 857864 36.35% Network (net)
3 6061 13.80% 5978 14.10% 27152 1.15% Russian Federation
4 3691 8.41% 3004 7.09% 343833 14.57% Commercial (com)
5 3589 8.17% 3485 8.22% 225009 9.53% European Union
6 1197 2.73% 1197 2.82% 129881 5.50% Ukraine
7 713 1.62% 657 1.55% 5125 0.22% Germany
8 639 1.46% 611 1.44% 5303 0.22% Switzerland
9 278 0.63% 269 0.63% 1279 0.05% Tuvalu
10 84 0.19% 80 0.19% 3571 0.15% Non-Profit (org)
11 63 0.14% 58 0.14% 2739 0.12% United Kingdom
12 59 0.13% 59 0.14% 17904 0.76% Brazil
13 53 0.12% 52 0.12% 8523 0.36% Poland
14 50 0.11% 49 0.12% 12676 0.54% Netherlands
15 46 0.10% 46 0.11% 10925 0.46% India
16 45 0.10% 45 0.11% 5330 0.23% France
17 36 0.08% 36 0.08% 458 0.02% Belarus
18 32 0.07% 32 0.08% 5073 0.21% Generic TLD (info)
19 28 0.06% 28 0.07% 4010 0.17% Sweden
20 18 0.04% 18 0.04% 1564 0.07% Taiwan
21 11 0.03% 11 0.03% 121 0.01% Luxembourg
22 10 0.02% 10 0.02% 360 0.02% Ecuador
23 9 0.02% 9 0.02% 3802 0.16% Colombia
24 9 0.02% 5 0.01% 16 0.00% Ireland
25 9 0.02% 9 0.02% 916 0.04% Japan
26 8 0.02% 8 0.02% 8611 0.36% Canada
27 8 0.02% 7 0.02% 6379 0.27% Finland
28 7 0.02% 7 0.02% 1683 0.07% Argentina
29 7 0.02% 7 0.02% 598 0.03% Spain
30 7 0.02% 6 0.01% 9913 0.42% Italy


Generated by Webalizer Version 2.20