Usage Statistics for scott.cragg.info

Summary Period: October 2013
Generated 01-Nov-2013 03:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 27421
Total Files 25631
Total Pages 25164
Total Visits 3905
Total KBytes 904323
Total Unique Sites 883
Total Unique URLs 1519
Total Unique Referrers 3609
Total Unique User Agents 474
. Avg Max
Hits per Hour 36 1099
Hits per Day 884 3754
Files per Day 826 3573
Pages per Day 811 3600
Sites per Day 28 85
Visits per Day 125 176
KBytes per Day 29172 64561
Hits by Response Code
Code 200 - OK 93.47% 25631
Code 206 - Partial Content 0.07% 19
Code 301 - Moved Permanently 0.36% 100
Code 304 - Not Modified 2.26% 619
Code 403 - Forbidden 1.66% 454
Code 404 - Not Found 2.18% 598

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 3754 13.69% 3573 13.94% 3600 14.31% 142 3.64% 74 8.38% 46485 5.14%
2 646 2.36% 604 2.36% 595 2.36% 138 3.53% 76 8.61% 24217 2.68%
3 625 2.28% 571 2.23% 540 2.15% 111 2.84% 85 9.63% 37657 4.16%
4 624 2.28% 516 2.01% 508 2.02% 110 2.82% 82 9.29% 34959 3.87%
5 859 3.13% 686 2.68% 662 2.63% 135 3.46% 69 7.81% 38732 4.28%
6 700 2.55% 640 2.50% 624 2.48% 139 3.56% 80 9.06% 19979 2.21%
7 882 3.22% 839 3.27% 836 3.32% 106 2.71% 54 6.12% 19696 2.18%
8 811 2.96% 756 2.95% 755 3.00% 116 2.97% 65 7.36% 13631 1.51%
9 841 3.07% 801 3.13% 793 3.15% 94 2.41% 43 4.87% 17866 1.98%
10 775 2.83% 731 2.85% 723 2.87% 134 3.43% 65 7.36% 25272 2.79%
11 828 3.02% 743 2.90% 746 2.96% 138 3.53% 65 7.36% 16589 1.83%
12 868 3.17% 781 3.05% 710 2.82% 142 3.64% 58 6.57% 32160 3.56%
13 728 2.65% 675 2.63% 671 2.67% 163 4.17% 69 7.81% 21234 2.35%
14 628 2.29% 597 2.33% 581 2.31% 145 3.71% 68 7.70% 31393 3.47%
15 698 2.55% 655 2.56% 643 2.56% 122 3.12% 60 6.80% 20436 2.26%
16 604 2.20% 562 2.19% 542 2.15% 134 3.43% 58 6.57% 31658 3.50%
17 757 2.76% 710 2.77% 689 2.74% 118 3.02% 78 8.83% 27965 3.09%
18 743 2.71% 679 2.65% 680 2.70% 137 3.51% 74 8.38% 16956 1.88%
19 889 3.24% 797 3.11% 792 3.15% 159 4.07% 67 7.59% 20731 2.29%
20 1551 5.66% 1482 5.78% 1478 5.87% 125 3.20% 65 7.36% 54183 5.99%
21 1740 6.35% 1675 6.54% 1602 6.37% 121 3.10% 59 6.68% 64561 7.14%
22 880 3.21% 842 3.29% 824 3.27% 121 3.10% 62 7.02% 22724 2.51%
23 1003 3.66% 992 3.87% 979 3.89% 105 2.69% 57 6.46% 33802 3.74%
24 555 2.02% 519 2.02% 513 2.04% 94 2.41% 65 7.36% 26880 2.97%
25 580 2.12% 515 2.01% 469 1.86% 122 3.12% 70 7.93% 46159 5.10%
26 437 1.59% 413 1.61% 397 1.58% 100 2.56% 45 5.10% 14501 1.60%
27 514 1.87% 487 1.90% 478 1.90% 99 2.54% 43 4.87% 24913 2.75%
28 633 2.31% 598 2.33% 591 2.35% 119 3.05% 48 5.44% 34112 3.77%
29 602 2.20% 581 2.27% 570 2.27% 154 3.94% 64 7.25% 21401 2.37%
30 843 3.07% 813 3.17% 804 3.20% 138 3.53% 51 5.78% 30618 3.39%
31 823 3.00% 798 3.11% 769 3.06% 176 4.51% 73 8.27% 32854 3.63%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1187 4.33% 33 1034 4.03% 32 995 3.95% 1731 53669 5.93%
1 26 822 3.00% 25 800 3.12% 25 782 3.11% 994 30821 3.41%
2 25 801 2.92% 24 762 2.97% 23 742 2.95% 1030 31941 3.53%
3 29 915 3.34% 27 858 3.35% 27 855 3.40% 890 27576 3.05%
4 28 889 3.24% 27 862 3.36% 27 857 3.41% 1059 32837 3.63%
5 30 937 3.42% 29 902 3.52% 29 904 3.59% 806 24998 2.76%
6 35 1097 4.00% 33 1035 4.04% 32 996 3.96% 1392 43158 4.77%
7 35 1104 4.03% 33 1050 4.10% 34 1059 4.21% 1014 31443 3.48%
8 33 1040 3.79% 32 1008 3.93% 30 945 3.76% 1264 39187 4.33%
9 33 1033 3.77% 32 1007 3.93% 32 996 3.96% 1090 33798 3.74%
10 38 1189 4.34% 37 1156 4.51% 36 1141 4.53% 1088 33723 3.73%
11 29 911 3.32% 28 880 3.43% 28 872 3.47% 939 29100 3.22%
12 30 931 3.40% 29 904 3.53% 28 883 3.51% 1282 39739 4.39%
13 33 1035 3.77% 32 998 3.89% 31 966 3.84% 1552 48114 5.32%
14 34 1078 3.93% 31 990 3.86% 29 910 3.62% 1955 60600 6.70%
15 29 924 3.37% 29 901 3.52% 28 886 3.52% 1161 35994 3.98%
16 40 1259 4.59% 38 1191 4.65% 37 1157 4.60% 1346 41719 4.61%
17 29 927 3.38% 27 861 3.36% 26 831 3.30% 1467 45462 5.03%
18 32 1006 3.67% 27 862 3.36% 27 844 3.35% 1071 33198 3.67%
19 33 1039 3.79% 28 880 3.43% 28 882 3.51% 797 24712 2.73%
20 36 1138 4.15% 30 937 3.66% 29 928 3.69% 1188 36842 4.07%
21 65 2016 7.35% 59 1837 7.17% 58 1819 7.23% 1315 40752 4.51%
22 66 2072 7.56% 62 1951 7.61% 63 1977 7.86% 1123 34823 3.85%
23 66 2071 7.55% 63 1965 7.67% 62 1937 7.70% 1617 50114 5.54%

Top 30 of 1519 Total URLs
# Hits KBytes URL
1 6644 24.23% 250739 27.73% /webalizer/usage_201101.html
2 6376 23.25% 20830 2.30% /
3 4148 15.13% 40777 4.51% /webalizer/
4 1921 7.01% 77026 8.52% /webalizer/usage_201309.html
5 668 2.44% 22328 2.47% /webalizer/usage_201303.html
6 304 1.11% 33703 3.73% /webalizer/usage_201304.html
7 118 0.43% 19955 2.21% /misc/Bay Bridge from Treasure Island.jpg
8 93 0.34% 490 0.05% /misc/
9 76 0.28% 213746 23.64% /misc/Golden Gate Panorama 19x4.3.jpg
10 64 0.23% 139 0.02% /misc/5-06-2005 - Crobar/
11 55 0.20% 712 0.08% /misc/Kat and Bea by the bay/slides/
12 41 0.15% 71 0.01% /album/
13 41 0.15% 11098 1.23% /misc/San Francisco at Sunset Panorama web.jpg
14 40 0.15% 59203 6.55% /misc/5-06-2005 - Crobar/PICT4464.JPG
15 38 0.14% 4051 0.45% /webalizer/usage_201310.html
16 35 0.13% 247 0.03% /JulieFirstFlight/slides/
17 35 0.13% 435 0.05% /genplay/album/slides/
18 35 0.13% 227 0.03% /genplay/album/thumbs/
19 33 0.12% 111 0.01% /misc/Gretta, Kris and Roy/thumbs/
20 33 0.12% 74 0.01% /misc/July 1-4th 2005 - Vibrant Campout/res/
21 32 0.12% 117 0.01% /misc/Gretta, Kris and Roy/
22 31 0.11% 98 0.01% /JulieFirstFlight/res/
23 31 0.11% 95 0.01% /album/res/silver-21px-darkbackground/
24 31 0.11% 99 0.01% /misc/5-06-2005 - Crobar/5-06-2005 - Night at Crobar/slides/
25 31 0.11% 758 0.08% /misc/July 1-4th 2005 - Vibrant Campout/slides/
26 31 0.11% 210 0.02% /misc/Kat and Bea by the bay/thumbs/
27 30 0.11% 66 0.01% /misc/Hawk From Twin Peaks 12/23/04/slides/
28 29 0.11% 62 0.01% /album/slides/
29 29 0.11% 51 0.01% /genplay/e105/
30 29 0.11% 100 0.01% /genplay/pmwiki/scripts/

Top 10 of 1519 Total URLs By KBytes
# Hits KBytes URL
1 6644 24.23% 250739 27.73% /webalizer/usage_201101.html
2 76 0.28% 213746 23.64% /misc/Golden Gate Panorama 19x4.3.jpg
3 1921 7.01% 77026 8.52% /webalizer/usage_201309.html
4 40 0.15% 59203 6.55% /misc/5-06-2005 - Crobar/PICT4464.JPG
5 4148 15.13% 40777 4.51% /webalizer/
6 304 1.11% 33703 3.73% /webalizer/usage_201304.html
7 668 2.44% 22328 2.47% /webalizer/usage_201303.html
8 21 0.08% 21250 2.35% /misc/Bay Sunset 1600x1200 desktop.jpg
9 6376 23.25% 20830 2.30% /
10 118 0.43% 19955 2.21% /misc/Bay Bridge from Treasure Island.jpg

Top 10 of 545 Total Entry Pages
# Hits Visits URL
1 6376 23.25% 1865 48.86% /
2 4148 15.13% 229 6.00% /webalizer/
3 6644 24.23% 151 3.96% /webalizer/usage_201101.html
4 304 1.11% 144 3.77% /webalizer/usage_201304.html
5 668 2.44% 133 3.48% /webalizer/usage_201303.html
6 93 0.34% 55 1.44% /misc/
7 64 0.23% 32 0.84% /misc/5-06-2005 - Crobar/
8 55 0.20% 29 0.76% /misc/Kat and Bea by the bay/slides/
9 38 0.14% 27 0.71% /webalizer/usage_201310.html
10 41 0.15% 23 0.60% /album/

Top 10 of 546 Total Exit Pages
# Hits Visits URL
1 6376 23.25% 1858 48.72% /
2 4148 15.13% 229 6.00% /webalizer/
3 6644 24.23% 150 3.93% /webalizer/usage_201101.html
4 304 1.11% 143 3.75% /webalizer/usage_201304.html
5 668 2.44% 134 3.51% /webalizer/usage_201303.html
6 93 0.34% 58 1.52% /misc/
7 38 0.14% 29 0.76% /webalizer/usage_201310.html
8 64 0.23% 27 0.71% /misc/5-06-2005 - Crobar/
9 55 0.20% 27 0.71% /misc/Kat and Bea by the bay/slides/
10 41 0.15% 23 0.60% /album/

Top 30 of 883 Total Sites
# Hits Files KBytes Visits Hostname
1 6616 24.13% 6616 25.81% 248612 27.49% 126 3.23% 46.164.131.86
2 3196 11.66% 3075 12.00% 15269 1.69% 1 0.03% blexn13.webmeup.com
3 2417 8.81% 2417 9.43% 7905 0.87% 587 15.03% shared.serverel.net
4 1830 6.67% 1830 7.14% 73199 8.09% 5 0.13% 188.123.248.103
5 1393 5.08% 1393 5.43% 4869 0.54% 30 0.77% 37.9.53.91
6 1075 3.92% 575 2.24% 5828 0.64% 213 5.45% crawl-66-249-73-130.googlebot.com
7 942 3.44% 942 3.68% 3081 0.34% 496 12.70% static.174.141.9.5.clients.your-server.de
8 700 2.55% 700 2.73% 6882 0.76% 4 0.10% client-214-131.expressnikopol.net.ua
9 531 1.94% 529 2.06% 1729 0.19% 86 2.20% hosted-by.slaskdatacenter.pl
10 365 1.33% 365 1.42% 1194 0.13% 365 9.35% isp4.it-mcp.ru
11 297 1.08% 297 1.16% 32927 3.64% 139 3.56% 94.19.191.183.pool.sknt.ru
12 276 1.01% 276 1.08% 2714 0.30% 10 0.26% 176.122.117.104
13 276 1.01% 276 1.08% 2714 0.30% 3 0.08% client-214-6.expressnikopol.net.ua
14 260 0.95% 260 1.01% 850 0.09% 1 0.03% dsdf-4db547f3.pool.mediaways.net
15 236 0.86% 236 0.92% 2321 0.26% 3 0.08% client-214-19.expressnikopol.net.ua
16 192 0.70% 192 0.75% 1888 0.21% 1 0.03% 176.122.116.112
17 185 0.67% 185 0.72% 6183 0.68% 37 0.95% 176x214x251x85.dynamic.tmn.ertelecom.ru
18 165 0.60% 165 0.64% 5413 0.60% 33 0.85% 176x214x253x112.dynamic.tmn.ertelecom.ru
19 164 0.60% 164 0.64% 1613 0.18% 14 0.36% 176.122.117.47
20 160 0.58% 160 0.62% 1573 0.17% 2 0.05% client-213-12.expressnikopol.net.ua
21 156 0.57% 156 0.61% 1534 0.17% 7 0.18% client-214-79.expressnikopol.net.ua
22 156 0.57% 29 0.11% 20899 2.31% 1 0.03% ip98-165-25-99.ph.ph.cox.net
23 140 0.51% 57 0.22% 203 0.02% 17 0.44% spider-100-43-83-132.yandex.com
24 136 0.50% 136 0.53% 1337 0.15% 10 0.26% 176.122.117.61
25 132 0.48% 132 0.52% 1298 0.14% 1 0.03% 176.122.117.241
26 132 0.48% 132 0.52% 1298 0.14% 1 0.03% client-215-237.expressnikopol.net.ua
27 120 0.44% 120 0.47% 3955 0.44% 24 0.61% net13.186.188-128.tmn.ertelecom.ru
28 116 0.42% 116 0.45% 1141 0.13% 7 0.18% client-214-157.expressnikopol.net.ua
29 112 0.41% 112 0.44% 1099 0.12% 28 0.72% client-215-246.expressnikopol.net.ua
30 107 0.39% 39 0.15% 454 0.05% 23 0.59% crawl-66-249-66-224.googlebot.com

Top 10 of 883 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6616 24.13% 6616 25.81% 248612 27.49% 126 3.23% 46.164.131.86
2 1830 6.67% 1830 7.14% 73199 8.09% 5 0.13% 188.123.248.103
3 297 1.08% 297 1.16% 32927 3.64% 139 3.56% 94.19.191.183.pool.sknt.ru
4 156 0.57% 29 0.11% 20899 2.31% 1 0.03% ip98-165-25-99.ph.ph.cox.net
5 93 0.34% 50 0.20% 17654 1.95% 1 0.03% cpe-173-172-45-55.tx.res.rr.com
6 3196 11.66% 3075 12.00% 15269 1.69% 1 0.03% blexn13.webmeup.com
7 60 0.22% 50 0.20% 11331 1.25% 1 0.03% bkbh-ip-13-hln.mt.cust.cutcom.net
8 2417 8.81% 2417 9.43% 7905 0.87% 587 15.03% shared.serverel.net
9 44 0.16% 26 0.10% 7474 0.83% 1 0.03% i03m-62-35-212-69.d4.club-internet.fr
10 4 0.01% 4 0.02% 7388 0.82% 0 0.00% 66.97.254.237

Top 30 of 3609 Total Referrers
# Hits Referrer
1 6841 24.95% - (Direct Request)
2 1916 6.99% http://www.xolodremont.ru
3 1300 4.74% http://mobilebui34t.ru/
4 668 2.44% http://tramadolhcl50mg.weebly.com/
5 652 2.38% http://combiventinhaler.weebly.com/
6 527 1.92% http://apothekepotenzmittelrezeptfrei.id.st
7 492 1.79% http://escitalopram10mgtablets.com/
8 392 1.43% http://furosemide20mgtablet.weebly.com/
9 376 1.37% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
10 368 1.34% http://furosemide20mg.weebly.com/
11 364 1.33% https://www.facebook.com/pages/Buy-advair-online/548146988588704
12 352 1.28% http://blogcrl.info/
13 300 1.09% http://clarithromycin500mg.com
14 268 0.98% http://frwblog.info/
15 245 0.89% http://ckblog.info/
16 220 0.80% http://www.actiweb.es/ventolin/
17 216 0.79% http://ventolindiskus.blinkweb.com/
18 180 0.66% http://www.blogigo.com/buy_clomid_clomiphene_citrate
19 176 0.64% http://flomax.thepopular.me/
20 145 0.53% http://scott.cragg.info/misc/
21 145 0.53% http://scott.cragg.info/misc/5-06-2005 - Crobar/
22 145 0.53% http://www.haarpoint.com/
23 132 0.48% http://snk.to/ikKf
24 117 0.43% http://www.xn--schlsseldienst-duesseldorf-1zc.de
25 104 0.38% http://clomidclomiphene.soup.io/
26 100 0.36% http://retin-a.eventpages.org/
27 96 0.35% http://american-spirit.soup.io/
28 96 0.35% http://venta-cytotec.lt.pl/
29 91 0.33% http://lamisil.thefanbase.net/
30 90 0.33% http://android-yte.ru/

Top 15 of 474 Total User Agents
# Hits User Agent
1 3196 11.66% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 1048 3.82% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 553 2.02% Googlebot-Image/1.0
4 434 1.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 241 0.88% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
6 227 0.83% Netscape 6.0; WinNT6.1
7 222 0.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
8 206 0.75% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 158 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
10 157 0.57% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
11 143 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 127 0.46% Mozilla/5.0 (Windows NT 6.1; rv:11.0) Gecko/20100101 Firefox/11.0
13 126 0.46% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Iron/5.0.381.0 Chrome/5.0.381 Safari/53
14 123 0.45% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12.01
15 122 0.44% Opera/9.80 (Windows NT 6.1; Edition Yx) Presto/2.12.388 Version/12.10

Usage by Country for October 2013

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 12049 43.94% 11919 46.50% 459042 50.76% Unresolved/Unknown
2 6374 23.24% 5096 19.88% 103041 11.39% Commercial (com)
3 3117 11.37% 2940 11.47% 131701 14.56% Network (net)
4 2480 9.04% 2478 9.67% 24281 2.69% Ukraine
5 1453 5.30% 1421 5.54% 59868 6.62% Russian Federation
6 1219 4.45% 1111 4.33% 14499 1.60% Germany
7 535 1.95% 533 2.08% 9919 1.10% Poland
8 45 0.16% 27 0.11% 7750 0.86% France
9 16 0.06% 10 0.04% 2694 0.30% Italy
10 12 0.04% 8 0.03% 534 0.06% Non-Profit (org)
11 11 0.04% 6 0.02% 4478 0.50% Hungary
12 9 0.03% 3 0.01% 2140 0.24% Australia
13 9 0.03% 9 0.04% 88 0.01% Belarus
14 7 0.03% 7 0.03% 16325 1.81% Brazil
15 7 0.03% 6 0.02% 121 0.01% China
16 6 0.02% 5 0.02% 3545 0.39% Educational (edu)
17 6 0.02% 6 0.02% 9879 1.09% Netherlands
18 5 0.02% 5 0.02% 3151 0.35% Switzerland
19 5 0.02% 5 0.02% 1279 0.14% Chile
20 4 0.01% 4 0.02% 734 0.08% Canada
21 4 0.01% 3 0.01% 3383 0.37% India
22 4 0.01% 4 0.02% 4879 0.54% Japan
23 3 0.01% 3 0.01% 29 0.00% Generic TLD (info)
24 3 0.01% 3 0.01% 6532 0.72% Belgium
25 3 0.01% 3 0.01% 527 0.06% Colombia
26 3 0.01% 3 0.01% 1858 0.21% Spain
27 3 0.01% 3 0.01% 3284 0.36% Greece
28 3 0.01% 3 0.01% 554 0.06% Portugal
29 3 0.01% 3 0.01% 1638 0.18% Romania
30 2 0.01% 2 0.01% 3362 0.37% Denmark


Generated by Webalizer Version 2.20